| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 3, 2026 | 7:10 PM | 8:10 PM | Practice | Goggin B Pad | 12UAA Johnson, 12UA Miller |
| Thursday | June 11, 2026 | 7:30 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UA Miller |
| Thursday | June 18, 2026 | 7:30 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UA Miller |
| Thursday | June 25, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UA Miller |
| Thursday | July 2, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UA Miller |
| Thursday | July 9, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UA Miller |
| Sunday | August 23, 2026 | 12:00 PM | 2:00 PM | Other | Pinball Garage | |
| Saturday | August 29, 2026 | 10:30 AM | 11:40 AM | Practice | Goggin B Pad | 10UB Pfeiffer |
| Saturday | August 29, 2026 | 4:30 PM | 5:20 PM | Practice | Goggin A Pad | |
| Sunday | August 30, 2026 | 10:00 AM | 11:10 AM | Practice | Goggin A Pad | |
| Monday | August 31, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Monday | August 31, 2026 | 7:30 PM | 8:00 PM | Practice | Goggin Club Lounge | 12UA Miller, 12UAA Johnson |
| Wednesday | September 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | September 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | September 14, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | September 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | September 20, 2026 | 8:30 AM | 9:00 AM | Game | Goggin Ice Center | @ Indian Hill Winter Club - 12U Thiss |
| Sunday | September 20, 2026 | 10:10 AM | 10:40 AM | Game | Goggin Ice Center | vs. Newark Generals - 12U O’Dell |
| Sunday | September 20, 2026 | 1:20 PM | 1:50 PM | Game | Goggin Ice Center | @ CCYHA 2014 - Neil |
| Sunday | September 20, 2026 | 2:40 PM | 3:10 PM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones - 12U Butler |
| Monday | September 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | September 23, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | September 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | September 30, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | October 4, 2026 | 8:40 AM | 9:40 AM | Game | Goggin Ice Center | vs. Dayton Stealth - Brown |
| Sunday | October 4, 2026 | 11:20 AM | 12:20 PM | Game | Goggin Ice Center | vs. Dayton Stealth - Brown |
| Monday | October 5, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | October 7, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Saturday | October 10, 2026 | 1:50 PM | 2:50 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club - Zammit |
| Saturday | October 10, 2026 | 4:50 PM | 5:50 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club - Zammit |
| Monday | October 12, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Sunday | October 18, 2026 | 8:50 AM | 9:50 AM | Game | Goggin Ice Center | vs. Dayton Stealth 12UA - El-Kurdi |
| Sunday | October 18, 2026 | 12:10 PM | 1:10 PM | Game | Goggin Ice Center | vs. Dayton Stealth 12UA - El-Kurdi |
| Monday | October 19, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | October 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | October 26, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | October 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | November 1, 2026 | 8:40 AM | 9:40 AM | Game | Goggin Ice Center | vs. Columbus EDP Spiders - 12UB |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Game | Goggin Ice Center | vs. Columbus EDP Spiders - 12UB |
| Monday | November 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | November 4, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | November 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | November 11, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | November 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | November 18, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | November 22, 2026 | 8:50 AM | 9:50 AM | Game | Goggin Ice Center | vs. Columbus Mavericks (Select) 12UB |
| Sunday | November 22, 2026 | 12:50 PM | 1:50 PM | Game | Goggin Ice Center | vs. Columbus Mavericks (Select) 12UB |
| Monday | November 23, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Monday | November 30, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | December 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | December 6, 2026 | 10:00 AM | 11:00 AM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals - Grisham |
| Sunday | December 6, 2026 | 12:40 PM | 1:40 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals - Grisham |
| Monday | December 7, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | December 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Saturday | December 12, 2026 | 9:15 AM | 10:15 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U Girls Red |
| Saturday | December 12, 2026 | 1:00 PM | 2:00 PM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U Girls Red |
| Monday | December 14, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | December 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Saturday | December 19, 2026 | 12:40 PM | 1:40 PM | Game | OhioHealth Chiller North | @ Columbus EDP Spiders - 12UB |
| Saturday | December 19, 2026 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller North | vs. Columbus EDP Spiders - 12UB |
| Sunday | December 20, 2026 | 10:00 AM | 11:00 AM | Game | Goggin Ice Center | vs. Bloomington Blades - Powers |
| Sunday | December 20, 2026 | 12:40 PM | 1:40 PM | Game | Goggin Ice Center | vs. Bloomington Blades - Powers |
| Monday | December 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Monday | December 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Saturday | January 2, 2027 | 10:00 AM | 11:00 AM | Game | Goggin Ice Center | vs. Indian Hill Winter Club - Zammit |
| Saturday | January 2, 2027 | 12:50 PM | 1:50 PM | Game | Goggin Ice Center | vs. Indian Hill Winter Club - Zammit |
| Monday | January 4, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | January 6, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | January 11, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | January 13, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | January 18, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | January 20, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | January 24, 2027 | 7:30 AM | 8:30 AM | Game | Frank Southern Ice Arena | @ Bloomington Blades - Powers |
| Sunday | January 24, 2027 | 10:10 AM | 11:10 AM | Game | Frank Southern Ice Arena | @ Bloomington Blades - Powers |
| Monday | January 25, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | January 27, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | February 1, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | February 3, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | February 7, 2027 | 9:15 AM | 10:15 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals - Grisham |
| Sunday | February 7, 2027 | 12:15 PM | 1:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals - Grisham |
| Monday | February 8, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | February 10, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | February 15, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | February 17, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | February 21, 2027 | 7:50 AM | 8:50 AM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones Girls 12U Red |
| Sunday | February 21, 2027 | 10:40 AM | 11:40 AM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones 12U Red |
| Monday | February 22, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | February 24, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | March 1, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UA Miller, 12UAA Johnson |
| Wednesday | March 3, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 14UB Wernke |

