| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 3, 2026 | 8:20 PM | 9:20 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Thursday | June 11, 2026 | 6:45 PM | 7:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Thursday | June 18, 2026 | 6:45 PM | 7:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Thursday | June 25, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Thursday | July 2, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Thursday | July 9, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UA Clever |
| Saturday | August 29, 2026 | 11:40 AM | 12:50 PM | Practice | Goggin A Pad | 12UA Miller |
| Saturday | August 29, 2026 | 5:30 PM | 6:20 PM | Practice | Goggin A Pad | |
| Sunday | August 30, 2026 | 10:40 AM | 11:50 AM | Practice | Goggin B Pad | |
| Monday | August 31, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Monday | August 31, 2026 | 9:00 PM | 9:30 PM | Practice | Goggin Club Lounge | Junior Varsity, 14UA Clever, 14UAA Morisaki |
| Wednesday | September 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Wednesday | September 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | September 14, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | September 14, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | September 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Saturday | September 19, 2026 | 1:15 PM | 1:40 PM | Game | Queen City Sportsplex | vs. Indian Hill Winter Club - Kelleher |
| Saturday | September 19, 2026 | 1:45 PM | 2:10 PM | Game | Queen City Sportsplex | vs. Cincinnati JR Cyclones - Red TRUEB |
| Saturday | September 19, 2026 | 3:30 PM | 3:55 PM | Game | Queen City Sportsplex | @ Columbus Flames 14U Orange |
| Saturday | September 19, 2026 | 4:45 PM | 5:10 PM | Game | Queen City Sportsplex | @ Owensboro Rampage 14U - Stewart |
| Monday | September 21, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | September 21, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | September 23, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | September 28, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | September 28, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | September 30, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Saturday | October 3, 2026 | 10:30 AM | 11:50 AM | Game | Goggin Ice Center | vs. Dayton Stealth - Ericson |
| Saturday | October 3, 2026 | 1:40 PM | 3:00 PM | Game | Goggin Ice Center | vs. Dayton Stealth - Ericson |
| Monday | October 5, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | October 5, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | October 7, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Sunday | October 11, 2026 | 8:40 AM | 10:00 AM | Game | Goggin Ice Center | vs. Troy Bruins 14U B - Cruea |
| Sunday | October 11, 2026 | 11:40 AM | 1:00 PM | Game | Goggin Ice Center | vs. Troy Bruins 14U B - Cruea |
| Monday | October 12, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | October 12, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Saturday | October 17, 2026 | 1:15 PM | 2:35 PM | Game | Goggin Ice Center | vs. EDP 14U Elite |
| Saturday | October 17, 2026 | 5:15 PM | 6:35 PM | Game | Goggin Ice Center | vs. EDP 14U Elite |
| Monday | October 19, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | October 19, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | October 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Sunday | October 25, 2026 | 9:30 AM | 10:50 AM | Game | Goggin Ice Center | vs. TBD |
| Sunday | October 25, 2026 | 12:30 PM | 1:50 PM | Game | Goggin Ice Center | vs. TBD |
| Monday | October 26, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | October 26, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | October 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | November 2, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | November 2, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | November 4, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Saturday | November 7, 2026 | 2:45 PM | 4:05 PM | Game | Northern Kentucky Ice Center | @ NKY Norse - Miller |
| Saturday | November 7, 2026 | 7:15 PM | 8:35 PM | Game | Northern Kentucky Ice Center | @ NKY Norse - Miller |
| Monday | November 9, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | November 9, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | November 11, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | November 16, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | November 16, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | November 18, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Saturday | November 21, 2026 | 11:40 AM | 1:00 PM | Game | Goggin Ice Center | vs. TBD |
| Saturday | November 21, 2026 | 4:00 PM | 5:20 PM | Game | Goggin Ice Center | vs. TBD |
| Sunday | November 22, 2026 | 10:15 AM | 11:35 AM | Game | Hobart Arena | @ Troy Bruins - Cruea |
| Sunday | November 22, 2026 | 12:00 PM | 1:20 PM | Game | Hobart Arena | @ Troy Bruins - Cruea |
| Monday | November 23, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | November 23, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Monday | November 30, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | November 30, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | December 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | December 7, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | December 7, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | December 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Saturday | December 12, 2026 | 5:15 PM | 6:35 PM | Game | Perry Park | @ South Indy Sharks |
| Saturday | December 12, 2026 | 8:00 PM | 9:20 PM | Game | Perry Park | @ South Indy Sharks |
| Monday | December 14, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | December 14, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | December 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | December 21, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | December 21, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Monday | December 28, 2026 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | December 28, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Saturday | January 2, 2027 | 8:45 AM | 10:05 AM | Game | Goggin Ice Center | vs. South Indy Sharks (white) |
| Saturday | January 2, 2027 | 11:20 AM | 12:40 PM | Game | Goggin Ice Center | vs. South Indy Sharks (White) |
| Monday | January 4, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | January 4, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | January 6, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | January 11, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | January 11, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | January 13, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | January 18, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | January 18, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | January 20, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | January 25, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | January 25, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | January 27, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | February 1, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | February 1, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | February 3, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | February 8, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | February 8, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | February 10, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | February 15, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | February 15, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | February 17, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | February 22, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | February 22, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | February 24, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | March 1, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center | |
| Monday | March 1, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UA Clever |
| Wednesday | March 3, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner |
| Monday | March 8, 2027 | 7:40 PM | 8:10 PM | Training | Goggin Ice Center |

