| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 3, 2026 | 8:20 PM | 9:20 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Thursday | June 11, 2026 | 6:45 PM | 7:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Thursday | June 18, 2026 | 6:45 PM | 7:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Thursday | June 25, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Thursday | July 2, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Thursday | July 9, 2026 | 5:45 PM | 6:35 PM | Practice | Goggin B Pad | 14UAA Morisaki, 14UB Wernke |
| Saturday | August 29, 2026 | 11:50 AM | 1:00 PM | Practice | Goggin B Pad | 14UAA Morisaki |
| Saturday | August 29, 2026 | 1:00 PM | 4:00 PM | Other | LaRosa's Pizza Oxford | |
| Saturday | August 29, 2026 | 4:00 PM | 4:30 PM | Meeting | Goggin Ice Center | |
| Saturday | August 29, 2026 | 5:20 PM | 6:10 PM | Practice | Goggin B Pad | |
| Sunday | August 30, 2026 | 9:20 AM | 9:50 AM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks 14U Select |
| Sunday | August 30, 2026 | 11:50 AM | 12:20 PM | Game | OhioHealth Chiller Easton | vs. Newark Generals 14U Travel Green |
| Sunday | August 30, 2026 | 3:20 PM | 3:45 PM | Game | OhioHealth Chiller Easton | vs. EDP Spiders U14 Elite |
| Sunday | August 30, 2026 | 5:40 PM | 6:10 PM | Game | OhioHealth Chiller Dublin | vs. Dayton Stealth 14U A2 Patterson |
| Monday | August 31, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | August 31, 2026 | 9:00 PM | 9:30 PM | Practice | Goggin Club Lounge | Junior Varsity, 14UAA Morisaki, 14UB Wernke |
| Wednesday | September 2, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | 14UAA Morisaki |
| Wednesday | September 9, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 9, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | September 12, 2026 | 2:00 PM | 3:10 PM | Game | OhioHealth Chiller Dublin | vs. SISU Thunderbirds 14U A - Klein |
| Saturday | September 12, 2026 | 6:10 PM | 7:20 PM | Game | OhioHealth Chiller Dublin | vs. SISU Thunderbirds 14U A - Klein |
| Monday | September 14, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | September 16, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 16, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | September 19, 2026 | 2:40 PM | 3:50 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Capitals Select White |
| Saturday | September 19, 2026 | 7:40 PM | 8:50 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Capitals Select White |
| Monday | September 21, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | September 23, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 23, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | September 26, 2026 | 2:10 PM | 3:20 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Capitals 2013 Select Blue |
| Saturday | September 26, 2026 | 8:50 PM | 10:00 PM | Game | OhioHealth Chiller Ice Works | vs. Columbus Capitals 2013 Select Blue |
| Monday | September 28, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | September 30, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 30, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | October 3, 2026 | 1:00 PM | 2:20 PM | Game | Goggin Ice Center | vs. EDP Spiders U14 Premier |
| Saturday | October 3, 2026 | 3:55 PM | 5:15 PM | Game | Goggin Ice Center | vs. EDP Spiders U14 Premier |
| Monday | October 5, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | October 7, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 7, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Sunday | October 11, 2026 | 10:10 AM | 11:30 AM | Game | Goggin Ice Center | vs. Jr. Cyclones 2013 Vondran |
| Sunday | October 11, 2026 | 1:10 PM | 2:30 PM | Game | Goggin Ice Center | vs. Jr. Cyclones 2013 Vondran |
| Monday | October 12, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | October 14, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 14, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Monday | October 19, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | October 21, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 21, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Sunday | October 25, 2026 | 10:00 AM | 11:10 AM | Game | The Cube | vs. Findlay Jr Trojans 14U |
| Sunday | October 25, 2026 | 12:40 PM | 1:50 PM | Game | The Cube | vs. Findlay Jr Trojans 14U |
| Monday | October 26, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | October 26, 2026 | 8:40 PM | 8:55 PM | Other | Goggin Ice Center | |
| Wednesday | October 28, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 28, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Monday | November 2, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | November 4, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 4, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | November 7, 2026 | 3:10 PM | 4:20 PM | Game | NTPRD Chiller | vs. Dayton Stealth 14U A2 - Patterson |
| Saturday | November 7, 2026 | 6:20 PM | 7:30 PM | Game | NTPRD Chiller | vs. Dayton Stealth 14U A2 - Patterson |
| Monday | November 9, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | November 11, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 11, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Friday | November 13, 2026 | TBD | TBD | Game | Buffalo RiverWorks | vs. TBD |
| Saturday | November 14, 2026 | TBD | TBD | Game | Buffalo RiverWorks | vs. TBD |
| Sunday | November 15, 2026 | TBD | TBD | Game | Buffalo RiverWorks | vs. TBD |
| Monday | November 16, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | November 18, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 18, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | November 21, 2026 | 1:10 PM | 2:30 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2013 Select Blue |
| Saturday | November 21, 2026 | 5:30 PM | 6:50 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2013 Select Blue |
| Monday | November 23, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | November 30, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | December 2, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 2, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | December 5, 2026 | 11:40 AM | 1:00 PM | Game | Goggin Ice Center | vs. TBD |
| Saturday | December 5, 2026 | 4:00 PM | 5:20 PM | Game | Goggin Ice Center | vs. TBD |
| Monday | December 7, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | December 9, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 9, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | December 12, 2026 | 8:00 AM | 9:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals 14U Travel Green |
| Saturday | December 12, 2026 | 10:30 AM | 11:40 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals 14U Travel Green |
| Monday | December 14, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | December 16, 2026 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 16, 2026 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | December 19, 2026 | 1:10 PM | 2:30 PM | Game | Goggin Ice Center | vs. Columbus Capitals Select White |
| Saturday | December 19, 2026 | 5:30 PM | 6:50 PM | Game | Goggin Ice Center | vs. Columbus Capitals Select White |
| Sunday | December 20, 2026 | 12:10 PM | 1:20 PM | Game | OhioHealth Chiller Dublin | vs. EDP Spiders U14 Premier |
| Sunday | December 20, 2026 | 4:35 PM | 5:45 PM | Game | OhioHealth Chiller Dublin | vs. EDP Spiders U14 Premier |
| Monday | December 21, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Monday | December 28, 2026 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Sunday | January 3, 2027 | 7:50 AM | 9:10 AM | Game | Goggin Ice Center | vs. Dayton Stealth 14U A2 - Patterson |
| Sunday | January 3, 2027 | 10:30 AM | 11:50 AM | Game | Goggin Ice Center | vs. Dayton Stealth 14U A2 - Patterson |
| Monday | January 4, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | January 6, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 6, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Sunday | January 10, 2027 | 9:20 AM | 10:40 AM | Game | Goggin Ice Center | vs. Newark Generals 14U Travel Green |
| Sunday | January 10, 2027 | 12:20 PM | 1:40 PM | Game | Goggin Ice Center | vs. Newark Generals 14U Travel Green |
| Monday | January 11, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | January 13, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 13, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Friday | January 15, 2027 | TBD | TBD | Game | Pittsburgh | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | Pittsburgh | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Pittsburgh | vs. TBD |
| Monday | January 18, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | January 20, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 20, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | January 23, 2027 | 8:30 AM | 9:40 AM | Game | Goggin Ice Center | vs. SISU Thunderbirds 14U A - Klein |
| Saturday | January 23, 2027 | 12:00 PM | 1:10 PM | Game | Goggin Ice Center | vs. SISU Thunderbirds 14U A - Klein |
| Monday | January 25, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | January 27, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 27, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Monday | February 1, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | February 3, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 3, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | February 6, 2027 | 10:45 AM | 11:55 AM | Game | Queen City Sportsplex | vs. Jr. Cyclones 2013 Vondran |
| Saturday | February 6, 2027 | 3:15 PM | 4:25 PM | Game | Queen City Sportsplex | vs. Jr. Cyclones 2013 Vondran |
| Monday | February 8, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | February 10, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 10, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Friday | February 12, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Compton Family Ice Arena | vs. TBD |
| Monday | February 15, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | February 17, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 17, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | February 20, 2027 | 3:15 PM | 4:20 PM | Game | Northern Kentucky Ice Center | vs. NKY Norse 14U A - Marks |
| Saturday | February 20, 2027 | 6:30 PM | 7:35 PM | Game | Northern Kentucky Ice Center | vs. NKY Norse 14U A - Marks |
| Monday | February 22, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | February 24, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 24, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Monday | March 1, 2027 | 8:40 PM | 10:00 PM | Practice | Goggin A Pad | 14UB Wernke |
| Wednesday | March 3, 2027 | 7:45 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | March 3, 2027 | 8:40 PM | 9:50 PM | Practice | Goggin A Pad | |
| Saturday | March 6, 2027 | TBD | TBD | Game | Columbus | vs. TBD |
| Sunday | March 7, 2027 | TBD | TBD | Game | Columbus | vs. TBD |
| Wednesday | March 10, 2027 | 5:40 PM | 6:50 PM | Extra-Practice | Goggin A Pad | |
| Friday | March 12, 2027 | TBD | TBD | Game | Nashville | vs. TBD |
| Saturday | March 13, 2027 | TBD | TBD | Game | Nashville | vs. TBD |
| Sunday | March 14, 2027 | TBD | TBD | Game | Nashville | vs. TBD |

