Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Wene, Dom | 3 | 0 | 0 | 0 | 0.0 | 2 |
| 10 | Collins, Joshua | 13 | 5 | 1 | 6 | 0.5 | 5 |
| 15 | Kaufman, Nolan | 13 | 0 | 2 | 2 | 0.2 | 4 |
| 98 | Schnitker, Preston | 13 | 1 | 0 | 1 | 0.1 | 2 |
| 9 | Ruoff, Charlie | 13 | 0 | 2 | 2 | 0.2 | 10 |
| 77 | Gadd, Cullen | 13 | 4 | 5 | 9 | 0.7 | 2 |
| 85 | Arguelles, Lincoln | 13 | 2 | 1 | 3 | 0.2 | 2 |
| 8 | Niebur, Grayson | 13 | 2 | 0 | 2 | 0.2 | 2 |
| 67 | Martin, Max | 13 | 9 | 3 | 12 | 0.9 | 34 |
| 6 | Jallick, Corben | 13 | 1 | 3 | 4 | 0.3 | 2 |
| 94 | Scott, Bentley | 13 | 1 | 0 | 1 | 0.1 | 24 |
| 14 | Ingham, Alex | 12 | 0 | 1 | 1 | 0.1 | 4 |
| 7 | Copeland, Gabe | 10 | 3 | 4 | 7 | 0.7 | 0 |
| 55 | Colfax, Hayden | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Serba, Landyn | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 52 | Osborne, Max | 13 | 1 | 2 | 3 | 0.2 | 20 |
| 97 | Piening, Danny | 13 | 3 | 0 | 3 | 0.2 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Wene, Dom | 7 | 7 | 2 | 4 | 1 | 1 | 22 | 3.59 | 368 | 160 | 138 | 0.863 |
| 55 | Colfax, Hayden | 6 | 6 | 3 | 1 | 2 | 2 | 10 | 1.89 | 317 | 94 | 84 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

