None
| Black | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Miami Redhawks A | 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 2 | +21 |
| New Albany | 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 2 | +11 |
| Northern Kentucky A | 3 | 1 | 1 | 1 | 3 | 0.333 | 10 | 10 | 0 |
| Thomas Worthington | 3 | 1 | 1 | 1 | 3 | 0.333 | 7 | 9 | -2 |
| Gilmour Academy | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 19 | -18 |
| Amherst-Steele | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 15 | -12 |

