| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 9, 2024 | 6:00 PM | 6:50 PM | Training | Anytime Fitness | |
| Friday | August 16, 2024 | 6:00 PM | 6:50 PM | Training | TRI Community Center | |
| Saturday | August 24, 2024 | 10:15 AM | 11:15 AM | Other | Goggin Ice Center | |
| Saturday | August 24, 2024 | 11:30 AM | 12:00 PM | Meeting | Room 227 Goggin Ice Center | |
| Saturday | August 24, 2024 | 1:45 PM | 2:45 PM | Other | Goggin Ice Center | |
| Monday | August 26, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | August 28, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | August 28, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Wednesday | September 4, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | September 4, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | September 6, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Saturday | September 7, 2024 | 12:20 PM | 1:20 PM | Other | Goggin Ice Center | |
| Saturday | September 7, 2024 | 12:20 PM | 12:40 PM | Other | Goggin Ice Center | |
| Saturday | September 7, 2024 | 3:40 PM | 4:40 PM | Other | Goggin Ice Center | |
| Monday | September 9, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | September 11, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | September 11, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | September 15, 2024 | 9:30 AM | 10:00 AM | Game | South Metro Sports | vs. Louisville - Goyette |
| Sunday | September 15, 2024 | 10:00 AM | 10:30 AM | Game | South Metro Sports | @ Jr Cyclones - Sparks |
| Sunday | September 15, 2024 | 2:00 PM | 2:30 PM | Game | South Metro Sports | vs. Troy - Furrow |
| Sunday | September 15, 2024 | 3:00 PM | 3:30 PM | Game | South Metro Sports | vs. Athens - Bovia |
| Monday | September 16, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | September 18, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | September 18, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | September 20, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Sunday | September 22, 2024 | 7:50 AM | 8:50 AM | Game | Goggin | vs. Columbus Capitals |
| Sunday | September 22, 2024 | 10:30 AM | 11:30 AM | Game | Goggin | vs. Columbus Capitals |
| Monday | September 23, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | September 25, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | September 25, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Monday | September 30, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | October 2, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | October 2, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | October 4, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Sunday | October 6, 2024 | 7:45 AM | 8:45 AM | Game | Goggin | vs. Indian Hill - Bahl |
| Sunday | October 6, 2024 | 10:25 AM | 11:25 AM | Game | Goggin | vs. Indian Hill - Bahl |
| Monday | October 7, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | October 9, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | October 9, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | October 11, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Sunday | October 13, 2024 | 10:10 AM | 11:20 AM | Game | Dublin | vs. Columbus Blue Jackets |
| Sunday | October 13, 2024 | 1:40 PM | 2:50 PM | Game | Dublin | vs. Columbus Blue Jackets |
| Monday | October 14, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | October 16, 2024 | 5:30 PM | 6:10 PM | Training | Goggin Ice Center | |
| Wednesday | October 16, 2024 | 6:40 PM | 8:00 PM | Practice | Goggin A Pad | 10U | Sparks |
| Sunday | October 20, 2024 | 7:40 AM | 8:50 AM | Game | Goggin Ice Center | vs. Dayton Icehounds - Merritt |
| Sunday | October 20, 2024 | 10:00 AM | 11:10 AM | Game | Goggin Ice Center | vs. Dayton Icehounds - Merritt |
| Monday | October 21, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | October 23, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | October 23, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | October 27, 2024 | 8:55 AM | 9:55 AM | Game | Goggin Ice Center | vs. Cyclones - Francis |
| Sunday | October 27, 2024 | 12:40 PM | 1:40 PM | Game | Goggin Ice Center | vs. Cyclones - Francis |
| Monday | October 28, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | October 30, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | October 30, 2024 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | November 1, 2024 | TBD | TBD | Other | Goggin Ice Center | |
| Friday | November 1, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Sunday | November 3, 2024 | 10:20 AM | 11:20 AM | Game | Goggin | vs. NKY Norse - Hardin |
| Sunday | November 3, 2024 | 12:40 PM | 1:40 PM | Game | Goggin | vs. NKY Notes - Hardin |
| Monday | November 4, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | November 6, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Friday | November 8, 2024 | 3:30 PM | 4:30 PM | Game | South Metro Sports | @ Farmington Little Caesars |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Game | Goggin Ice Center | vs. West Kent Hawks |
| Saturday | November 9, 2024 | 3:20 PM | 4:20 PM | Game | Goggin Ice Center | @ EYHA Mavericks Blue |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Goggin Ice Center | vs. Mavericks |
| Monday | November 11, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | November 11, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | November 13, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | November 13, 2024 | 7:00 PM | 7:40 PM | Training | Multipurpose Room Goggin | |
| Friday | November 15, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Saturday | November 16, 2024 | 8:30 AM | 9:30 AM | Game | Indian Hill Winter Club | @ Indian Hill - Bahl |
| Saturday | November 16, 2024 | 11:00 AM | 12:00 PM | Game | Indian Hill Winter Club | @ Indian Hill - Bahl |
| Sunday | November 17, 2024 | 9:20 AM | 10:20 AM | Game | Goggin | vs. Columbus Flames - MacDonald |
| Sunday | November 17, 2024 | 12:00 PM | 1:00 PM | Game | Goggin | vs. Columbus Flames - MacDonald |
| Monday | November 18, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | November 18, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | November 20, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | November 20, 2024 | 7:00 PM | 7:40 PM | Training | Multipurpose Room Goggin | |
| Sunday | November 24, 2024 | 8:30 AM | 9:30 AM | Game | 2501 Lincoln Park Dr | @ Columbus Flames - MacDonald |
| Sunday | November 24, 2024 | 11:00 AM | 12:00 PM | Game | 2501 Lincoln Park Dr | @ Columbus Flames - MacDonald |
| Monday | November 25, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Wednesday | November 27, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Saturday | November 30, 2024 | 12:30 PM | 1:30 PM | Game | 255 Adams St | @ Troy - Furrow |
| Saturday | November 30, 2024 | 4:15 PM | 5:15 PM | Game | 255 Adams St | @ Troy - Furrow |
| Sunday | December 1, 2024 | 9:00 AM | 10:10 AM | Game | The Cube | vs. Findlay |
| Sunday | December 1, 2024 | 11:30 AM | 12:40 PM | Game | The Cube | vs. Findlay |
| Monday | December 2, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | December 2, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | December 4, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | December 4, 2024 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | December 6, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Friday | December 6, 2024 | 9:05 PM | 10:05 PM | Other | Goggin Ice Center | |
| Sunday | December 8, 2024 | 9:05 AM | 10:05 AM | Game | Goggin | vs. Lexington - Bandy |
| Sunday | December 8, 2024 | 11:45 AM | 12:45 PM | Game | Goggin | vs. Lexington - Bandy |
| Monday | December 9, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | December 9, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | December 11, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | December 11, 2024 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Saturday | December 14, 2024 | 11:55 AM | 12:55 PM | Game | 1040 3rd Ave SW | @ Indy Fuel - Bryan |
| Saturday | December 14, 2024 | 2:15 PM | 3:15 PM | Game | 1040 3rd Ave SW | @ Indy Fuel - Bryan |
| Monday | December 16, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | December 16, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | December 18, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | December 18, 2024 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Sunday | December 22, 2024 | 9:10 AM | 10:10 AM | Game | Goggin | vs. Indy Fuel - Dickmeyer |
| Sunday | December 22, 2024 | 12:40 PM | 1:40 PM | Game | Goggin | vs. Indy Fuel - Dickmeyer |
| Monday | December 23, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | December 23, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Friday | December 27, 2024 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Saturday | December 28, 2024 | 10:10 AM | 11:10 AM | Other | Goggin Ice Center | |
| Saturday | December 28, 2024 | 2:05 PM | 3:05 PM | Other | Goggin Ice Center | |
| Saturday | December 28, 2024 | 5:30 PM | 8:30 PM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 5:30 PM | 6:45 PM | Other | Goggin Ice Center | |
| Monday | December 30, 2024 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | December 30, 2024 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | January 1, 2025 | TBD | TBD | Other | Goggin Ice Center | |
| Saturday | January 4, 2025 | 1:05 PM | 2:05 PM | Game | Goggin Ice Center | vs. Cyclones - Andrea |
| Saturday | January 4, 2025 | 5:00 PM | 6:00 PM | Game | Goggin Ice Center | vs. Cyclones - Andrea |
| Sunday | January 5, 2025 | 9:05 AM | 10:05 AM | Game | Goggin | vs. Troy - Furrow |
| Sunday | January 5, 2025 | 11:45 AM | 12:45 PM | Game | Goggin | vs. Troy - Furrow |
| Monday | January 6, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | January 6, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | January 8, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | January 8, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | January 10, 2025 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Saturday | January 11, 2025 | 3:30 PM | 4:30 PM | Game | Northern Kentucky Ice Center | vs. NKY Norse - Hardin |
| Saturday | January 11, 2025 | 6:15 PM | 7:15 PM | Game | Northern Kentucky Ice Center | vs. NKY Norse - Hardin |
| Monday | January 13, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | January 13, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | January 15, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | January 15, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | January 17, 2025 | 4:15 PM CT | 5:15 PM CT | Game | Canlan Sports | vs. Kirkwood Stars |
| Saturday | January 18, 2025 | 7:10 AM CT | 8:10 AM CT | Game | Canlan Sports | vs. Geneva Cyclones |
| Saturday | January 18, 2025 | 2:40 PM CT | 3:40 PM CT | Game | Canlan Sports | vs. EDP Spiders Elite |
| Sunday | January 19, 2025 | 1:25 PM CT | 2:25 PM CT | Game | Canlan Sports | @ EDP Spiders Elite |
| Monday | January 20, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Ortner |
| Monday | January 20, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | January 22, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | January 22, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Saturday | January 25, 2025 | 11:30 AM | 12:30 PM | Game | 560 Eureka Springs Dr | @ Lexington - Bandy |
| Saturday | January 25, 2025 | 3:45 PM | 4:45 PM | Game | 560 Eureka Springs Dr | @ Lexington - Bandy |
| Monday | January 27, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | January 27, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | January 29, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | January 29, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Sunday | February 2, 2025 | 10:40 AM | 11:40 AM | Game | Goggin Ice Center | vs. Ortner scrimmage |
| Monday | February 3, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | February 3, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | February 5, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | February 5, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | February 7, 2025 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Sunday | February 9, 2025 | 8:00 AM | 9:00 AM | Game | Goggin Ice Center | vs. Indy Fuel - Bryan |
| Sunday | February 9, 2025 | 10:40 AM | 11:40 AM | Game | Goggin Ice Center | vs. Indy Fuel - Bryan |
| Monday | February 10, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | February 10, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | February 12, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | February 12, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | February 14, 2025 | 11:25 AM | 12:25 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Friday | February 14, 2025 | 7:15 PM | 8:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Meramec Sharks |
| Saturday | February 15, 2025 | 8:30 AM | 9:30 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Twin Bridges Lightning |
| Sunday | February 16, 2025 | 8:35 AM | 9:35 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Twin Bridges Lightening |
| Monday | February 17, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | February 17, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | February 19, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | February 19, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Friday | February 21, 2025 | 6:15 PM | 7:05 PM | Training | Goggin Ice Center | |
| Saturday | February 22, 2025 | 5:15 PM | 6:15 PM | Game | Indian Hill Winter Club | vs. Indian Hill - Markovich |
| Sunday | February 23, 2025 | 7:50 AM | 8:50 AM | Game | Goggin Ice Center | vs. Dayton Stealth - McClure |
| Sunday | February 23, 2025 | 9:30 AM | 10:00 AM | Meeting | Anytime Fitness | |
| Sunday | February 23, 2025 | 11:40 AM | 12:40 PM | Game | Goggin Ice Center | vs. Dayton Stealth - McClure |
| Monday | February 24, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks, 10U | Ortner |
| Monday | February 24, 2025 | 7:00 PM | 7:20 PM | Training | Goggin | |
| Wednesday | February 26, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Wednesday | February 26, 2025 | 7:00 PM | 7:45 PM | Training | Mulltipurpose Room Goggin | |
| Saturday | March 1, 2025 | 2:10 PM | 3:10 PM | Game | Goggin Ice Center | vs. Jr. Cyclones -10U Andreae |
| Saturday | March 1, 2025 | 6:40 PM | 7:40 PM | Game | Goggin Ice Center | vs. Jr. Indy Fuel - 10U Bryan |
| Sunday | March 2, 2025 | 10:50 AM | 11:50 AM | Game | Goggin Ice Center | vs. West Virginia |
| Monday | March 3, 2025 | 6:00 PM | 7:20 PM | Other | Goggin Ice Center | |
| Monday | March 3, 2025 | 7:30 PM | 8:30 PM | Other | Goggin Ice Center | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10U | Sparks |
| Friday | March 14, 2025 | 6:30 PM | 8:30 PM | Other | Pinball Garage | |
| Tuesday | April 1, 2025 | TBD | TBD | Other | Goggin Ice Center |

