| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 25, 2024 | 9:30 AM | 9:55 AM | Meeting | Goggin Ice Center | |
| Sunday | August 25, 2024 | 10:10 AM | 11:10 AM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 11:20 AM | 12:00 PM | Training | Goggin Ice Center | |
| Sunday | August 25, 2024 | 12:00 PM | 1:05 PM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 1:10 PM | 1:30 PM | Meeting | Goggin Ice Center | |
| Sunday | August 25, 2024 | 1:40 PM | 2:40 PM | Other | Goggin Ice Center | |
| Monday | August 26, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | August 29, 2024 | 6:15 PM | 7:30 PM | Practice | Goggin A Pad | |
| Thursday | August 29, 2024 | 7:35 PM | 8:00 PM | Training | Goggin Ice Center | |
| Thursday | September 5, 2024 | 6:10 PM | 7:25 PM | Practice | Goggin A Pad | |
| Thursday | September 5, 2024 | 7:30 PM | 8:00 PM | Training | Goggin Ice Center | |
| Sunday | September 8, 2024 | 9:20 AM | 10:20 AM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 10:30 AM | 12:30 PM | Training | Goggin Ice Center | |
| Sunday | September 8, 2024 | 12:50 PM | 1:50 PM | Other | Goggin Ice Center | |
| Monday | September 9, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | September 12, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | September 12, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | September 14, 2024 | 10:15 AM | 10:45 AM | Game | Queen City Sportsplex | vs. Indy Jr Fuel 12U - Nejezchleb |
| Saturday | September 14, 2024 | 11:15 AM | 11:45 AM | Game | Queen City Sportsplex | @ Louisville 12U - Flickinger |
| Saturday | September 14, 2024 | 1:45 PM | 2:15 PM | Game | Queen City Sportsplex | vs. Thunderbirds 12U - Klein |
| Saturday | September 14, 2024 | 2:15 PM | 2:45 PM | Game | Queen City Sportsplex | vs. Athens 12U - Brinsley |
| Monday | September 16, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | September 19, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | September 19, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | September 22, 2024 | 11:10 AM | 12:20 PM | Game | Goggin | vs. CCYHA Blue Jackets 2013 A |
| Sunday | September 22, 2024 | 1:50 PM | 3:00 PM | Game | Goggin | vs. CCYHA Blue Jackets 2013 A |
| Monday | September 23, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | September 26, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | September 26, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | September 30, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | October 3, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | October 3, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | October 6, 2024 | 12:20 PM | 1:30 PM | Game | Goggin | vs. Northern Kentucky Norse |
| Sunday | October 6, 2024 | 3:00 PM | 4:10 PM | Game | Goggin | vs. Northern Kentucky Norse |
| Monday | October 7, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | October 10, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | October 10, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | October 12, 2024 | 4:30 PM | 5:40 PM | Game | NTPRD Chiller | @ Dayton Stealth 12u-Milano |
| Saturday | October 12, 2024 | 7:30 PM | 8:40 PM | Game | NTPRD Chiller | @ Dayton Stealth 12u-Milano |
| Monday | October 14, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | October 17, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | October 19, 2024 | 4:45 PM | 5:55 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse |
| Saturday | October 19, 2024 | 7:30 PM | 8:40 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse |
| Sunday | October 20, 2024 | 7:50 AM | 9:00 AM | Game | Goggin Ice Center | vs. West Virginia Wild |
| Sunday | October 20, 2024 | 10:30 AM | 11:40 AM | Game | Goggin Ice Center | vs. West Virginia Wild |
| Monday | October 21, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | October 24, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | October 24, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | October 26, 2024 | 2:15 PM | 3:25 PM | Game | Hobart Arena | @ Troy Bruins - Shoemaker |
| Saturday | October 26, 2024 | 4:45 PM | 5:55 PM | Game | Hobart Arena | @ Troy Bruins - Shoemaker |
| Sunday | October 27, 2024 | 9:30 AM | 10:40 AM | Game | Goggin | vs. Troy Bruins - Shoemaker |
| Sunday | October 27, 2024 | 1:30 PM | 2:40 PM | Game | Goggin | vs. Troy Bruins - Shoemaker |
| Monday | October 28, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | October 31, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Friday | November 1, 2024 | 8:00 AM | 8:05 AM | Other | Goggin Ice Center | |
| Saturday | November 2, 2024 | 1:30 PM | 2:40 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals 12uA |
| Saturday | November 2, 2024 | 4:30 PM | 5:40 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals 12uA |
| Sunday | November 3, 2024 | 10:00 AM | 11:10 AM | Game | Goggin | vs. South Indy Sharks |
| Sunday | November 3, 2024 | 12:30 PM | 1:40 PM | Game | Goggin | vs. South Indy Sharks |
| Monday | November 4, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | November 7, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | November 7, 2024 | 7:05 PM | 8:20 PM | Extra-Practice | Goggin Ice Center | |
| Friday | November 8, 2024 | 2:35 PM | 3:35 PM | Game | Goggin Ice Center | @ Newark Generals |
| Saturday | November 9, 2024 | 8:15 AM | 9:15 AM | Game | Northland Ice Center | vs. Kirkwood Stars |
| Saturday | November 9, 2024 | 3:30 PM | 4:30 PM | Game | South Metro Sports | @ Chesterfield Falcons |
| Sunday | November 10, 2024 | 8:25 AM | 9:25 AM | Game | South Metro Sports | @ Newark Generals |
| Monday | November 11, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | November 14, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | November 14, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Friday | November 15, 2024 | 9:05 PM | 10:45 PM | Other | Goggin Ice Center | |
| Monday | November 18, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | November 21, 2024 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | November 21, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | November 23, 2024 | 1:00 PM | 2:10 PM | Game | Goggin | vs. Athens Bobcats 12U - Brinsley |
| Saturday | November 23, 2024 | 5:15 PM | 6:25 PM | Game | Goggin | vs. Athens Bobcats 12U - Brinsley |
| Monday | November 25, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Monday | December 2, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | December 5, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | December 7, 2024 | 4:00 PM | 5:10 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Saturday | December 7, 2024 | 7:00 PM | 8:10 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Monday | December 9, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | December 12, 2024 | 6:50 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | December 12, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | December 14, 2024 | 12:20 PM | 1:30 PM | Game | OhioHealth Chiller Ice Works | @ Thunderbirds 12U - Klein |
| Saturday | December 14, 2024 | 5:00 PM | 6:10 PM | Game | OhioHealth Chiller Ice Works | @ Thunderbirds 12U - Klein |
| Sunday | December 15, 2024 | 10:00 AM | 11:10 AM | Game | OhioHealth Chiller North | @ EYHA Mavericks 12uA-Yoder |
| Sunday | December 15, 2024 | 12:10 PM | 1:20 PM | Game | OhioHealth Chiller North | @ EYHA Mavericks 12uA-Yoder |
| Monday | December 16, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Geiger |
| Thursday | December 19, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | December 22, 2024 | 8:00 AM | 9:10 AM | Game | Goggin | vs. Thunderbirds 12U - Klein |
| Sunday | December 22, 2024 | 10:40 AM | 11:50 AM | Game | Goggin | vs. Thunderbirds 12U - Klein |
| Monday | December 23, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | December 26, 2024 | 6:15 PM | 7:30 PM | Extra-Practice | Goggin Ice Center | |
| Sunday | December 29, 2024 | 9:00 AM | 10:00 AM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 11:30 AM | 12:30 PM | Other | Goggin Ice Center | |
| Monday | December 30, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Wednesday | January 1, 2025 | 8:00 AM | 8:05 AM | Other | Goggin Ice Center | |
| Thursday | January 2, 2025 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | January 2, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | January 5, 2025 | 9:20 AM | 10:30 AM | Game | Goggin | vs. EYHA Mavericks 12uA-Yoder |
| Sunday | January 5, 2025 | 12:00 PM | 1:10 PM | Game | Goggin | vs. EYHA Mavericks 12uA-Yoder |
| Monday | January 6, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | January 9, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | January 11, 2025 | 4:30 PM | 5:40 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals 12uA |
| Saturday | January 11, 2025 | 6:45 PM | 7:55 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals 12uA |
| Monday | January 13, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | January 16, 2025 | 6:40 PM | 6:50 PM | Training | Goggin Ice Center | |
| Thursday | January 16, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | January 18, 2025 | 9:25 AM | 10:25 AM | Game | Optimist Ice Arena | @ Hartland Huskies |
| Sunday | January 19, 2025 | 8:05 AM | 9:05 AM | Game | Veterans Memorial Park Pool & Ice Arena | @ Shaker Heights Raiders |
| Sunday | January 19, 2025 | 4:40 PM | 5:40 PM | Game | Arctic Edge of Canton | vs. Columbus Blue Jackets |
| Monday | January 20, 2025 | 8:00 AM | 9:00 AM | Game | Redford Ice Arena | vs. Hartland Huskies |
| Monday | January 20, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | January 23, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | January 26, 2025 | 8:15 AM | 9:25 AM | Game | Perry Park | @ South Indy Sharks |
| Sunday | January 26, 2025 | 10:45 AM | 11:55 AM | Game | Perry Park | @ South Indy Sharks |
| Monday | January 27, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | January 30, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | February 3, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | February 6, 2025 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | February 6, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | February 9, 2025 | 7:45 AM | 8:55 AM | Game | Goggin | vs. Dayton Stealth 12u-Milano |
| Sunday | February 9, 2025 | 10:35 AM | 11:45 AM | Game | Goggin | vs. Dayton Stealth 12u-Milano |
| Monday | February 10, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | February 13, 2025 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | February 13, 2025 | 7:05 PM | 8:20 PM | Extra-Practice | Goggin Ice Center | |
| Friday | February 14, 2025 | 3:10 PM | 4:10 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Elyria Panthers |
| Saturday | February 15, 2025 | 9:30 AM | 10:30 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Affton Americans |
| Sunday | February 16, 2025 | 7:15 AM | 8:15 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Chesterfield Falcons |
| Sunday | February 16, 2025 | 3:40 PM | 4:40 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Chesterfield Falcons |
| Monday | February 17, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | February 20, 2025 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | February 20, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | February 24, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fink, 12U | Geiger |
| Thursday | February 27, 2025 | 6:25 PM | 6:55 PM | Training | Goggin Ice Center | |
| Thursday | February 27, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Friday | February 28, 2025 | 5:00 PM | 6:00 PM | Game | Goggin Ice Center | vs. Indian Hill 12u-Dixon |
| Friday | February 28, 2025 | 8:30 PM | 9:30 PM | Game | Goggin Ice Center | @ Northern Kentucky Norse |
| Saturday | March 1, 2025 | 9:20 AM | 10:20 AM | Game | Goggin Ice Center | vs. Troy Bruins - Shoemaker |
| Monday | March 3, 2025 | 6:00 PM | 8:00 PM | Other | Goggin Ice Center | |
| Thursday | March 6, 2025 | 6:15 PM | 7:30 PM | Extra-Practice | Goggin Ice Center |

