| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 10, 2024 | 9:00 AM | 10:00 AM | Training | 97 W Chestnut St | |
| Saturday | August 17, 2024 | 8:30 AM | 9:30 AM | Training | 97 W Chestnut St | |
| Saturday | August 24, 2024 | 8:30 AM | 9:30 AM | Training | 97 W Chestnut St | |
| Sunday | August 25, 2024 | 10:00 AM | 4:00 PM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 11:00 AM | 12:00 PM | Meeting | Goggin Ice Center | |
| Sunday | August 25, 2024 | 11:20 AM | 12:20 PM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 12:40 PM | 1:00 PM | Meeting | Goggin Ice Center | |
| Sunday | August 25, 2024 | 2:50 PM | 3:50 PM | Other | Goggin Ice Center | |
| Monday | August 26, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | August 29, 2024 | 6:15 PM | 7:30 PM | Extra-Practice | Goggin Ice Center | |
| Thursday | September 5, 2024 | 6:25 PM | 7:40 PM | Practice | Goggin B Pad | |
| Saturday | September 7, 2024 | 8:30 AM | 9:30 AM | Training | 97 W Chestnut St | |
| Sunday | September 8, 2024 | 10:00 AM | 10:30 AM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 10:30 AM | 11:30 AM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 2:00 PM | 3:00 PM | Other | Goggin Ice Center | |
| Monday | September 9, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | September 12, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | September 14, 2024 | 12:50 PM | 1:50 PM | Game | Carmel Ice Skadium | vs. Indy Fuel 12UAA Gold |
| Saturday | September 14, 2024 | 3:40 PM | 4:40 PM | Game | Carmel Ice Skadium | vs. Indy Fuel 12UAA Gold |
| Sunday | September 15, 2024 | 10:45 AM | 11:10 AM | Game | Hobart Arena | @ BTHL Seeding Tournament - Game #1 (Fuel 12U Dillon) |
| Sunday | September 15, 2024 | 11:15 AM | 11:40 AM | Game | Hobart Arena | @ BTHL Seeding Tournament - Game #2 (Indian Hill 12U - Shoreman) |
| Sunday | September 15, 2024 | 3:30 PM | 3:55 PM | Game | Hobart Arena | @ BTHL Seeding Tournament - Game #3 (Columbus Flames 12U - Carlock) |
| Sunday | September 15, 2024 | 4:30 PM | 4:55 PM | Game | Hobart Arena | @ BTHL Seeding Tournament - Game #4 (WV Wild 12U - Welch) |
| Monday | September 16, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | September 19, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Sunday | September 22, 2024 | 12:30 PM | 1:30 PM | Game | Goggin | vs. Toledo Cherokee |
| Sunday | September 22, 2024 | 3:10 PM | 4:20 PM | Game | Goggin | vs. Toledo Cherokee |
| Monday | September 23, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | September 26, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Friday | September 27, 2024 | 4:00 PM | 5:00 PM | Game | Goggin Ice Center | vs. CCYHA Blue Jackets |
| Saturday | September 28, 2024 | 12:45 PM | 1:45 PM | Game | Goggin Ice Center | vs. Big Bear Oxford Tournament - Rochester Rattlers |
| Saturday | September 28, 2024 | 7:00 PM | 8:00 PM | Game | Goggin Ice Center | @ Big Bear Oxford Tournament - West Kent Hawks |
| Sunday | September 29, 2024 | 8:00 AM | 9:00 AM | Game | Goggin Ice Center | vs. Big Bear Oxford Tournament - Consolation/Finals |
| Monday | September 30, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | October 3, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | October 5, 2024 | 12:15 PM | 1:25 PM | Game | Queen City Sportsplex | @ Cyclones |
| Saturday | October 5, 2024 | 2:45 PM | 3:55 PM | Game | Queen City Sportsplex | @ Cyclones |
| Sunday | October 6, 2024 | 9:30 AM | 10:40 AM | Game | Goggin | vs. Columbus Capitals - Blum |
| Sunday | October 6, 2024 | 1:40 PM | 2:50 PM | Game | Goggin | vs. Columbus Capitals - Blum |
| Monday | October 7, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | October 10, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Sunday | October 13, 2024 | 9:00 AM | 10:10 AM | Game | Pop Weaver Youth Pavilion | @ Tri-State Spartans |
| Sunday | October 13, 2024 | 12:15 PM | 1:15 PM | Game | Pop Weaver Youth Pavilion | @ Tri-State Spartans |
| Monday | October 14, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Monday | October 14, 2024 | 7:00 PM | 7:15 PM | Other | Goggin Ice Center | |
| Thursday | October 17, 2024 | 7:15 PM | 8:45 PM | Extra-Practice | Goggin Ice Center | |
| Saturday | October 19, 2024 | 3:10 PM | 4:10 PM | Game | Goggin Ice Center | vs. Columbus Flames |
| Saturday | October 19, 2024 | 6:00 PM | 7:00 PM | Game | Goggin Ice Center | vs. Columbus Flames |
| Sunday | October 20, 2024 | 11:30 AM | 12:40 PM | Game | Toledo Ice House | @ Toledo Cherokee |
| Sunday | October 20, 2024 | 4:00 PM | 5:10 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Monday | October 21, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | October 24, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Friday | October 25, 2024 | 7:05 PM | 10:05 PM | Other | Goggin Ice Center | |
| Saturday | October 26, 2024 | 12:10 PM | 1:20 PM | Game | Goggin | vs. Cyclones |
| Saturday | October 26, 2024 | 3:00 PM | 4:10 PM | Game | Goggin | vs. Cyclones |
| Saturday | October 26, 2024 | 7:05 PM | 10:05 PM | Other | Goggin Ice Center | |
| Sunday | October 27, 2024 | 10:50 AM | 11:50 AM | Game | Goggin Ice Center | vs. Team Ohio |
| Sunday | October 27, 2024 | 2:50 PM | 4:00 PM | Game | Goggin | vs. Team Ohio |
| Monday | October 28, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | October 31, 2024 | 7:05 AM | 8:20 AM | Practice | Goggin A Pad | |
| Thursday | October 31, 2024 | 11:55 AM | 12:55 PM | Other | 600 Tracy Trail | |
| Friday | November 1, 2024 | TBD | TBD | Other | Parking - Miami | |
| Friday | November 1, 2024 | 8:45 AM CT | 9:45 AM CT | Game | Barrington Ice Arena | @ Nest Hockey |
| Friday | November 1, 2024 | 5:10 PM CT | 6:10 PM CT | Game | Crystal Lake | vs. Falcons |
| Saturday | November 2, 2024 | 10:05 AM CT | 11:15 AM CT | Game | Crystal Lake | @ Jr Coyotes |
| Saturday | November 2, 2024 | 6:35 PM CT | 7:35 PM CT | Game | Crystal Lake | vs. Vegas Jr Golden Knights |
| Sunday | November 3, 2024 | 8:00 AM | 9:10 AM | Game | Chicago | @ TBD |
| Monday | November 4, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | November 7, 2024 | 6:30 PM | 6:50 PM | Training | Goggin Ice Center | |
| Thursday | November 7, 2024 | 7:15 PM | 8:30 PM | Extra-Practice | Goggin Ice Center | |
| Sunday | November 10, 2024 | 1:00 PM | 2:10 PM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames |
| Sunday | November 10, 2024 | 3:00 PM | 4:10 PM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames |
| Monday | November 11, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | November 14, 2024 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Thursday | November 14, 2024 | 8:00 PM CT | 8:05 PM CT | Other | Hyatt Place | |
| Friday | November 15, 2024 | 11:10 AM CT | 12:10 PM CT | Game | Ford Ice Center | @ Lake County Vipers |
| Saturday | November 16, 2024 | 7:45 AM CT | 8:55 AM CT | Game | Ford Ice Center Bellevue | @ Music City Marauders |
| Saturday | November 16, 2024 | 5:25 PM CT | 6:35 PM CT | Game | Ford Ice Center Bellevue | @ AZ Bobcats |
| Sunday | November 17, 2024 | 10:20 AM | 11:20 AM | Game | Ford Ice Center | vs. Nashville Jr Predators |
| Monday | November 18, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | November 21, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | November 23, 2024 | 12:30 PM | 1:40 PM | Game | Hobart Arena | vs. Sisu Thunderbirds |
| Saturday | November 23, 2024 | 4:15 PM | 5:25 PM | Game | Hobart Arena | vs. Sisu Thunderbirds |
| Sunday | November 24, 2024 | 8:00 AM | 9:10 AM | Game | Goggin | vs. Indy Fuel Black |
| Sunday | November 24, 2024 | 11:10 AM | 12:20 PM | Game | Goggin | vs. Indy Fuel Black |
| Monday | November 25, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Monday | December 2, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | December 5, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | December 7, 2024 | 8:30 AM | 9:40 AM | Game | Indian Hill Winter Club | vs. Indian Hill |
| Saturday | December 7, 2024 | 11:00 AM | 12:10 PM | Game | Indian Hill Winter Club | vs. Indian Hill |
| Sunday | December 8, 2024 | 7:25 AM | 8:35 AM | Game | Carmel Ice Skadium | vs. Indy Fuel Black |
| Sunday | December 8, 2024 | 10:10 AM | 11:20 AM | Game | Carmel Ice Skadium | vs. Indy Fuel Black |
| Monday | December 9, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | December 12, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | December 14, 2024 | 10:20 AM | 11:30 AM | Game | Winterhurst Ice Arena | @ Team Ohio |
| Saturday | December 14, 2024 | 2:45 PM | 3:55 PM | Game | Winterhurst Ice Arena | @ Team Ohio |
| Monday | December 16, 2024 | 7:00 PM | 8:15 PM | Extra-Practice | Goggin Ice Center | |
| Thursday | December 19, 2024 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | December 21, 2024 | 9:30 AM | 10:40 AM | Game | Barons Bus Arena | @ Cleveland Barons |
| Saturday | December 21, 2024 | 3:45 PM | 4:50 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | December 22, 2024 | 9:20 AM | 10:30 AM | Game | Goggin | vs. Blue Jackets |
| Sunday | December 22, 2024 | 12:00 PM | 1:10 PM | Game | Goggin | vs. Blue Jackets |
| Monday | December 23, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | December 26, 2024 | 6:15 PM | 7:45 PM | Extra-Practice | Goggin Ice Center | |
| Friday | December 27, 2024 | TBD | TBD | Other | Goggin Ice Center | |
| Saturday | December 28, 2024 | TBD | TBD | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 10:10 AM | 11:20 AM | Game | Goggin Ice Center | vs. Sisu Thunderbirds |
| Sunday | December 29, 2024 | 12:40 PM | 1:50 PM | Game | Goggin Ice Center | vs. Sisu Thunderbirds |
| Monday | December 30, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Wednesday | January 1, 2025 | TBD | TBD | Other | Goggin Ice Center | |
| Thursday | January 2, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Sunday | January 5, 2025 | 8:00 AM | 9:10 AM | Game | Goggin | vs. Cleveland Barons |
| Sunday | January 5, 2025 | 10:40 AM | 11:50 AM | Game | Goggin | vs. Cleveland Barons |
| Monday | January 6, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | January 9, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | January 11, 2025 | 11:10 AM | 12:20 PM | Game | Springfield | @ Blue Jackets |
| Saturday | January 11, 2025 | 3:10 PM | 4:20 PM | Game | Springfield | @ Blue Jackets |
| Monday | January 13, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | January 16, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Monday | January 20, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | January 23, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | January 25, 2025 | 2:40 PM | 3:50 PM | Game | Taft Coliseum | @ Columbus Capitals - Blum |
| Saturday | January 25, 2025 | 7:00 PM | 8:10 PM | Game | Taft Coliseum | @ Columbus Capitals - Blum |
| Monday | January 27, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | January 30, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Sunday | February 2, 2025 | 9:20 AM | 10:30 AM | Game | Goggin | vs. Indian Hill |
| Sunday | February 2, 2025 | 11:50 AM | 1:00 PM | Game | Goggin | vs. Indian Hill |
| Monday | February 3, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | February 6, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | February 8, 2025 | 10:35 AM | 11:45 AM | Game | Alice Noble Ice Arena | @ Capitals (Seed #4) |
| Monday | February 10, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | February 13, 2025 | 7:15 PM | 8:30 PM | Extra-Practice | Goggin Ice Center | |
| Friday | February 14, 2025 | 3:45 PM CT | 4:55 PM CT | Game | Wentzville Ice Arena | @ Des Moines Jr Bucs Red |
| Friday | February 14, 2025 | 8:45 PM CT | 9:55 PM CT | Game | Wentzville Ice Arena | vs. Kirkwood Stars |
| Saturday | February 15, 2025 | 9:40 AM CT | 10:50 AM CT | Game | Wentzville Ice Arena | @ St. Louis Sting |
| Sunday | February 16, 2025 | 7:00 AM CT | 8:10 AM CT | Game | Wentzville Ice Arena | vs. Kansas City Stars Red |
| Sunday | February 16, 2025 | 2:45 PM CT | 5:45 PM CT | Game | Pacific Ice Rink | @ Stingers |
| Monday | February 17, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | February 20, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Monday | February 24, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Fisher, 12U | Geiger |
| Thursday | February 27, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | |
| Saturday | March 1, 2025 | 4:20 PM | 5:30 PM | Game | Goggin Ice Center | vs. Buckeye Travel EOS Tournament |
| Saturday | March 1, 2025 | 7:50 PM | 9:00 PM | Game | Goggin Ice Center | vs. Columbus Flames |
| Sunday | March 2, 2025 | 8:10 AM | 9:20 AM | Game | Goggin Ice Center | vs. Buckeye - Seed #1 Vs Seed #4 |
| Sunday | March 2, 2025 | 11:20 AM | 12:30 PM | Game | Goggin Ice Center | vs. Buckeye - Finals |
| Monday | March 3, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U | Geiger |
| Thursday | March 6, 2025 | 6:15 PM | 7:30 PM | Practice | Goggin A Pad | |
| Saturday | March 8, 2025 | 8:40 AM | 9:50 AM | Game | Goggin Ice Center | vs. Nashville Marauders |
| Saturday | March 8, 2025 | 1:00 PM | 2:10 PM | Game | Goggin Ice Center | vs. Nashville Marauders |
| Saturday | March 8, 2025 | 3:00 PM | 5:00 PM | Other | FigLeaf Brewing Company | |
| Sunday | March 9, 2025 | 10:30 AM | 11:40 AM | Game | Goggin Ice Center | vs. Nashville Marauders |

