| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 25, 2024 | 9:55 AM | 10:55 AM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 11:15 AM | 11:45 AM | Meeting | Room 227, Goggin Ice Center | |
| Sunday | August 25, 2024 | 12:15 PM | 1:15 PM | Other | Goggin Ice Center | |
| Monday | August 26, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | August 28, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Wednesday | September 4, 2024 | 8:30 PM | 9:05 PM | Practice | Goggin A Pad | |
| Wednesday | September 4, 2024 | 9:05 PM | 9:45 PM | Practice | Goggin A Pad | |
| Sunday | September 8, 2024 | 12:20 PM | 1:20 PM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 12:20 PM | 12:30 PM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 1:30 PM | 2:30 PM | Training | Goggin Lobby | |
| Sunday | September 8, 2024 | 2:40 PM | 3:40 PM | Other | Goggin Ice Center | |
| Monday | September 9, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | September 11, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | September 14, 2024 | 1:30 PM | 2:00 PM | Game | Goggin Ice Center -A Pad | vs. Blades 14u- Peterson |
| Saturday | September 14, 2024 | 2:30 PM | 3:00 PM | Game | Goggin Ice Center- A pad | @ Norse 14u- Degenhardt |
| Saturday | September 14, 2024 | 3:15 PM | 3:45 PM | Game | Goggin Ice Center A pad | @ Athens 14u- Oberlin |
| Saturday | September 14, 2024 | 4:00 PM | 5:00 PM | Meeting | Goggin Lobby | |
| Saturday | September 14, 2024 | 5:30 PM | 6:00 PM | Game | Goggin Ice Center A Pad | @ Indy Jr Fuel 14U- Kosick |
| Monday | September 16, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | September 18, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | September 21, 2024 | 1:15 PM | 2:35 PM | Game | Goggin | vs. Indian Hill- Joint Skills Practice |
| Saturday | September 21, 2024 | 2:45 PM | 4:35 PM | Meeting | Room 227 | |
| Saturday | September 21, 2024 | 4:40 PM | 6:00 PM | Game | Goggin | vs. Indian Hill-Exhibition Game |
| Monday | September 23, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | September 25, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Monday | September 30, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | October 2, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | October 5, 2024 | 12:40 PM | 2:00 PM | Game | Goggin | vs. Indy Jr Fuel 14U- Kosik |
| Saturday | October 5, 2024 | 5:00 PM | 6:20 PM | Game | Goggin | vs. Indy Jr Fuel 14U- Kosik |
| Monday | October 7, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | October 9, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | October 12, 2024 | 12:15 PM | 1:35 PM | Game | Indian Hill Winter Club | @ Indian Hill 14U- Cuprill |
| Saturday | October 12, 2024 | 2:45 PM | 4:05 PM | Game | Indian Hill Winter Club | @ Indian Hill 14U- Cuprill |
| Saturday | October 12, 2024 | 8:45 PM | 9:45 PM | Other | Goggin Ice Center | |
| Sunday | October 13, 2024 | 9:45 AM | 11:05 AM | Game | Goggin | vs. Louisville Ice Cards 14U- Grisham |
| Sunday | October 13, 2024 | 1:50 PM | 3:10 PM | Game | Goggin | vs. Louisville Ice Cards 14U- Grisham |
| Monday | October 14, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Monday | October 14, 2024 | 8:30 PM | 8:40 PM | Other | Goggin Ice Center | |
| Wednesday | October 16, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | October 19, 2024 | 4:30 PM | 5:50 PM | Game | Goggin Ice Center | vs. Athens 14U- Oberlin |
| Saturday | October 19, 2024 | 7:20 PM | 8:40 PM | Game | Goggin Ice Center | vs. Athens 14U- Oberlin |
| Monday | October 21, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | October 23, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Sunday | October 27, 2024 | 8:15 AM | 9:35 AM | Game | Perry Park | @ South Indy Sharks 14U- Brunet |
| Sunday | October 27, 2024 | 10:45 AM | 12:05 PM | Game | Perry Park | @ South Indy Sharks 14u- Brunet |
| Monday | October 28, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | October 30, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | November 2, 2024 | 8:30 AM | 9:50 AM | Game | Goggin Ice Center-APad | vs. Evansville Thunder 14U |
| Saturday | November 2, 2024 | 12:10 PM | 1:30 PM | Game | Goggin Ice Center- A Pad | vs. Evansville Thunder 14U |
| Sunday | November 3, 2024 | 10:30 AM | 11:50 AM | Game | Frank Southern Ice Arena | @ Bloomington Blades 14U- Peterson |
| Sunday | November 3, 2024 | 12:15 PM | 1:35 PM | Game | Frank Southern Ice Arena | @ Bloomington Blades 14U- Peterson |
| Monday | November 4, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | November 6, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Monday | November 11, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | November 13, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | November 16, 2024 | 2:30 PM | 3:50 PM | Game | South Charleston Memorial Ice Arena | @ WV Wild 14U- Deaderick |
| Saturday | November 16, 2024 | 5:30 PM | 6:50 PM | Game | South Charleston Memorial Ice Arena | @ WV Wild 14U- Deaderick |
| Monday | November 18, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | November 20, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | November 23, 2024 | 11:40 AM | 1:00 PM | Game | Goggin | vs. Columbus Capitals Tournament Select (2011) |
| Saturday | November 23, 2024 | 2:40 PM | 4:00 PM | Game | Goggin | vs. Columbus Capitals Tournament Select (2011) |
| Monday | November 25, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson |
| Wednesday | November 27, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Monday | December 2, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | December 4, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Friday | December 6, 2024 | 8:30 AM | 9:50 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Crystal Lake Yellowjackets |
| Saturday | December 7, 2024 | 8:15 AM | 9:35 AM | Game | Iceland | @ Newark Generals |
| Saturday | December 7, 2024 | 5:45 PM | 7:05 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Fort Wayne Force |
| Sunday | December 8, 2024 | 12:05 PM | 1:25 PM | Game | Iceland | vs. Finals: Cryatal Lake Yellowjackets |
| Monday | December 9, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | December 11, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Monday | December 16, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | December 18, 2024 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | December 21, 2024 | 11:10 AM | 12:30 PM | Game | Goggin | vs. South Indy Sharks 14U- Brunet |
| Saturday | December 21, 2024 | 3:40 PM | 5:00 PM | Game | Goggin | vs. South Indy Sharks 14U- Brunet |
| Sunday | December 22, 2024 | 12:45 PM | 2:05 PM | Game | Queen City Sportsplex | @ Jr Cyclones 14U- Reynolds |
| Sunday | December 22, 2024 | 3:45 PM | 5:05 PM | Game | Queen City Sportsplex | @ Jr Cyclones 14U- Reynolds |
| Monday | December 23, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson |
| Sunday | December 29, 2024 | 10:50 AM | 11:50 AM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 11:30 AM | 1:30 PM | Meeting | Room 227, Goggin | |
| Sunday | December 29, 2024 | 1:15 PM | 2:15 PM | Other | Goggin Ice Center | |
| Monday | December 30, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Saturday | January 4, 2025 | 11:40 AM | 1:00 PM | Game | Goggin | vs. CCYHA 2011 Development |
| Saturday | January 4, 2025 | 3:40 PM | 5:00 PM | Game | Goggin | vs. CCYHA 2011 Development |
| Monday | January 6, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | January 8, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Sunday | January 12, 2025 | 8:00 AM | 9:20 AM | Game | Goggin | vs. Bloomington Blades 14U- Peterson |
| Sunday | January 12, 2025 | 11:00 AM | 12:20 PM | Game | Goggin | vs. Bloomington Blades 14U- Peterson |
| Monday | January 13, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson |
| Wednesday | January 15, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Friday | January 17, 2025 | 7:15 PM | 8:30 PM | Game | Goggin Ice Center | vs. Wheeling Nailers-Kret |
| Saturday | January 18, 2025 | 2:25 PM | 3:40 PM | Game | Goggin Ice Center | vs. Livonia Knights- Larsh |
| Saturday | January 18, 2025 | 6:55 PM | 8:10 PM | Game | South Metro Sports | vs. Rocky River Pirates |
| Sunday | January 19, 2025 | 9:15 AM | 10:35 AM | Game | South Metro Sports | vs. Finals: vs. Wheeling Nailers |
| Monday | January 20, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | January 22, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | January 25, 2025 | 3:30 PM | 4:50 PM | Game | OhioHealth Chiller North | @ Thunderbirds 14U-Debus |
| Saturday | January 25, 2025 | 8:10 PM | 9:10 PM | Game | OhioHealth Chiller North | @ Thunderbirds 14U- Debus |
| Monday | January 27, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | January 29, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | February 1, 2025 | 7:30 PM | 8:50 PM | Game | Ottawa Park Ice Rink | @ Sylvania Maple Leafs 14U |
| Sunday | February 2, 2025 | 8:30 AM | 9:50 AM | Game | Ottawa Park Ice Rink | @ Sylvania Maple Leafs 14U |
| Monday | February 3, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | February 5, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | February 8, 2025 | 12:00 PM | 1:20 PM | Game | Goggin | vs. Wv Wild 14U- Deaderick |
| Saturday | February 8, 2025 | 3:00 PM | 4:20 PM | Game | Goggin | vs. WV Wild 14U- Deaderick |
| Sunday | February 9, 2025 | 9:05 AM | 10:25 AM | Game | Goggin | vs. Thunderbirds 14U- Debus |
| Sunday | February 9, 2025 | 11:55 AM | 1:15 PM | Game | Goggin | vs. Thunderbirds 14U-Debus |
| Monday | February 10, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | February 12, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Friday | February 14, 2025 | 8:10 PM | 9:30 PM | Game | Arctic Coliseum Inc | @ CAHA TT |
| Saturday | February 15, 2025 | 11:10 AM | 12:30 PM | Game | Arctic Coliseum Inc | @ Columbus Capitals Select |
| Saturday | February 15, 2025 | 8:15 PM | 9:35 PM | Game | Arctic Coliseum Inc | @ Lansing Senators |
| Sunday | February 16, 2025 | 8:45 AM | 10:05 AM | Game | Queen City Sportsplex | vs. HOLD (2seed vs 3 Seed) |
| Sunday | February 16, 2025 | 3:20 PM | 4:40 PM | Game | Arctic Coliseum Inc | vs. Ursa Minor Finals |
| Monday | February 17, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | February 19, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | February 22, 2025 | 1:30 PM | 2:50 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cards 14U- Grisham |
| Saturday | February 22, 2025 | 4:30 PM | 5:50 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cards 14U- Grisham |
| Sunday | February 23, 2025 | 10:10 AM | 11:30 AM | Game | Goggin Ice Center | vs. Indian Hill 14UA- Cuprill |
| Sunday | February 23, 2025 | 11:30 AM | 1:30 PM | Other | Goggin Ice Center | |
| Sunday | February 23, 2025 | 3:00 PM | 3:10 PM | Other | Goggin Ice Center | |
| Sunday | February 23, 2025 | 3:10 PM | 4:30 PM | Game | Goggin Ice Center | vs. Indian Hill 14UA- Cuprill |
| Monday | February 24, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Johnson, 14U | Frecke |
| Wednesday | February 26, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | March 1, 2025 | 4:45 PM | 6:05 PM | Game | Queen City Sportsplex | vs. Mavericks (BTHL Tournament) |
| Saturday | March 1, 2025 | 8:30 PM | 9:50 PM | Game | Queen City Sportsplex | vs. Louisville (BTHL Tournament) |
| Sunday | March 2, 2025 | 7:30 AM | 8:50 AM | Game | Queen City Sportsplex | vs. Columbus Mavericks |
| Monday | March 3, 2025 | 6:00 PM | 7:20 PM | Other | Goggin Ice Center | |
| Monday | March 3, 2025 | 7:30 PM | 8:30 PM | Other | Goggin Ice Center | |
| Wednesday | March 5, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad |

