| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 2:00 PM | 5:00 PM | Other | Bill and Jenny Rieger’s House | |
| Sunday | August 25, 2024 | 11:05 AM | 12:05 PM | Other | Goggin Ice Center | |
| Sunday | August 25, 2024 | 1:25 PM | 2:25 PM | Other | Goggin Ice Center | |
| Monday | August 26, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | August 28, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | August 28, 2024 | 8:30 PM | 9:45 PM | Extra-Practice | Goggin Ice Center | |
| Wednesday | September 4, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 4, 2024 | 8:30 PM | 9:45 PM | Extra-Practice | Goggin Ice Center | |
| Saturday | September 7, 2024 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | @ Dayton Stealth 14U-Johnson/Follmer |
| Saturday | September 7, 2024 | 6:20 PM | 7:40 PM | Game | NTPRD Chiller | @ Dayton Stealth 14U-Johnson/Follmer |
| Sunday | September 8, 2024 | 1:30 PM | 2:30 PM | Other | Goggin Ice Center | |
| Sunday | September 8, 2024 | 3:15 PM | 4:15 PM | Other | Goggin Ice Center | |
| Monday | September 9, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | September 11, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 11, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Sunday | September 15, 2024 | 7:50 AM | 8:20 AM | Game | Goggin Ice Center | vs. Indy Jr Fuel |
| Sunday | September 15, 2024 | 8:50 AM | 9:20 AM | Game | Goggin Ice Center | vs. Indian Hill |
| Sunday | September 15, 2024 | 11:15 AM | 11:45 AM | Game | Goggin Ice Center | vs. WV Wild |
| Sunday | September 15, 2024 | 1:00 PM | 1:30 PM | Game | Goggin Ice Center | vs. Thunderbirds |
| Monday | September 16, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | September 18, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 18, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | September 21, 2024 | 11:45 AM | 1:05 PM | Game | Goggin | vs. Bluejackets-14U A |
| Saturday | September 21, 2024 | 3:15 PM | 4:35 PM | Game | Goggin | vs. Bluejackets-14U A |
| Sunday | September 22, 2024 | 9:00 AM | 10:20 AM | Game | Ohio Health Chiller Easton | vs. Thunderbirds 14U AA |
| Sunday | September 22, 2024 | 3:20 PM | 4:40 PM | Game | Ohio Health Chiller Easton | vs. Thunderbirds 14U AA |
| Monday | September 23, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | September 25, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 25, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | September 27, 2024 | 6:30 PM | 7:45 PM | Game | Goggin Ice Center | vs. Indy Fuel 14U - White |
| Saturday | September 28, 2024 | 3:25 PM | 4:40 PM | Game | Goggin Ice Center | vs. Arctic Foxes |
| Saturday | September 28, 2024 | 8:30 PM | 9:45 PM | Game | Goggin Ice Center | vs. Chelsea Chiefs |
| Sunday | September 29, 2024 | 9:30 AM | 10:45 AM | Game | Goggin Ice Center | vs. Arctic Foxes |
| Monday | September 30, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | October 2, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 2, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | October 5, 2024 | 11:10 AM | 12:30 PM | Game | Goggin | vs. Northern Kentucky |
| Saturday | October 5, 2024 | 2:10 PM | 3:30 PM | Game | Goggin | vs. Northern Kentucky |
| Monday | October 7, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | October 9, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 9, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | October 12, 2024 | 11:20 AM | 12:35 PM | Game | OhioHealth Chiller Easton | @ Mavericks - White |
| Saturday | October 12, 2024 | 3:15 PM | 4:35 PM | Game | Chiller Easton | @ Mavericks - White |
| Sunday | October 13, 2024 | 8:00 AM | 9:20 AM | Game | Goggin Ice Center | vs. CCYHA 2011 |
| Sunday | October 13, 2024 | 10:55 AM | 12:15 PM | Game | Goggin Ice Center | vs. CCYHA 2011 AA |
| Monday | October 14, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | October 16, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 16, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | October 19, 2024 | 9:30 AM | 10:50 AM | Game | Goggin Ice Center | vs. Indy Fuel - Red |
| Saturday | October 19, 2024 | 12:30 PM | 1:50 PM | Game | Goggin Ice Center | vs. Indy Fuel - Red |
| Monday | October 21, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | October 23, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 23, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Monday | October 28, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | October 30, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 30, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | November 1, 2024 | 9:15 AM | 10:30 AM | Game | East Aurora Classic Rink | vs. Schenectady Chargers 10 AA |
| Friday | November 1, 2024 | 1:30 PM | 2:45 PM | Game | Paddock Chevrolet Ice Arena | vs. Haldimand River Kings 10A |
| Saturday | November 2, 2024 | 3:45 PM | 5:00 PM | Game | East Aurora Classic Rink | vs. Rochester Jr Americans 11 AA RED |
| Sunday | November 3, 2024 | 11:05 AM | 12:20 PM | Game | Buffalo RiverWorks | vs. Rochester |
| Monday | November 4, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | November 6, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 6, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 9, 2024 | 5:15 PM | 6:30 PM | Game | Iceland Sports Complex | @ Louisville |
| Saturday | November 9, 2024 | 8:15 PM | 9:30 PM | Game | Iceland Sports Complex | @ Louisville |
| Monday | November 11, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | November 13, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 13, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 16, 2024 | 1:25 PM | 2:40 PM | Game | Ohio Health Chiller Dublin | @ CCYHA 2011 AA |
| Saturday | November 16, 2024 | 4:35 PM | 5:50 PM | Game | Ohio Health Chiller Dublin | @ CCHYA 2011 AA |
| Sunday | November 17, 2024 | 9:45 AM | 11:05 AM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Sunday | November 17, 2024 | 12:30 PM | 1:50 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames |
| Monday | November 18, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | November 20, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 20, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 23, 2024 | 10:10 AM | 11:30 AM | Game | Goggin | vs. Cyclones 13u AAA Black |
| Saturday | November 23, 2024 | 1:10 PM | 2:30 PM | Game | Goggin | vs. Cyclones 13u AAA Black |
| Monday | November 25, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards |
| Wednesday | November 27, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Monday | December 2, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | December 4, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 4, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | December 7, 2024 | 2:40 PM | 3:55 PM | Game | Ohio Health Chiller North | @ Capitals 2011 |
| Saturday | December 7, 2024 | 6:50 PM | 8:05 PM | Game | Ohio Health Chiller North | @ Capitals 2011 |
| Sunday | December 8, 2024 | 10:10 AM | 11:25 AM | Game | The Cube | @ Findlay |
| Sunday | December 8, 2024 | 12:35 PM | 1:50 PM | Game | The Cube | @ Findlay |
| Monday | December 9, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | December 11, 2024 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 11, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | December 13, 2024 | 7:10 PM | 8:25 PM | Game | Big Boy Arena | @ Chicago Stallions |
| Saturday | December 14, 2024 | 9:40 AM | 10:55 AM | Game | Big Boy Arena | vs. Midland Northstars |
| Saturday | December 14, 2024 | 4:30 PM | 5:45 PM | Game | Big Boy Arena | @ Amherstburg Stars |
| Sunday | December 15, 2024 | 7:05 AM | 8:20 AM | Game | Big Boy Arena | @ Chicago Stallions |
| Monday | December 16, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | December 18, 2024 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | December 21, 2024 | 8:10 AM | 9:30 AM | Game | Goggin | vs. Louisville |
| Saturday | December 21, 2024 | 12:40 PM | 2:00 PM | Game | Goggin | vs. Louisville |
| Monday | December 23, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards |
| Sunday | December 29, 2024 | 12:05 PM | 1:05 PM | Other | Goggin Ice Center | |
| Sunday | December 29, 2024 | 2:20 PM | 3:20 PM | Other | Goggin Ice Center | |
| Monday | December 30, 2024 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Saturday | January 4, 2025 | 2:15 PM | 3:35 PM | Game | Goggin | vs. Indy Fuel - Black |
| Saturday | January 4, 2025 | 6:10 PM | 7:30 PM | Game | Goggin | vs. Indy Fuel - Black |
| Monday | January 6, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | January 8, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | January 11, 2025 | 1:40 PM | 3:00 PM | Game | Goggin Ice Center | vs. Indian Hill |
| Saturday | January 11, 2025 | 5:15 PM | 6:35 PM | Game | Goggin Ice Center | vs. Indian Hill |
| Sunday | January 12, 2025 | 9:30 AM | 10:50 AM | Game | Goggin | vs. Columbus Flames |
| Sunday | January 12, 2025 | 12:30 PM | 1:50 PM | Game | Goggin | vs. Columbus Flames |
| Monday | January 13, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards |
| Wednesday | January 15, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | January 17, 2025 | 9:45 AM CT | 11:00 AM CT | Game | Oregon Ice Arena | vs. Kirkwood Stars |
| Friday | January 17, 2025 | 2:15 PM CT | 3:30 PM CT | Game | Verona Ice Arena | @ Crystal Lake Yellow Jackets |
| Saturday | January 18, 2025 | 3:30 PM CT | 4:45 PM CT | Game | Harris Park Ice Arena | @ Meramec Sharks |
| Sunday | January 19, 2025 | 1:30 PM CT | 2:45 PM CT | Game | Oregon Ice Arena | vs. Yellow Jackets |
| Monday | January 20, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | January 22, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | January 25, 2025 | 12:05 PM | 1:25 PM | Game | Carmel Ice Skadium | @ Indy Fuel - Black |
| Saturday | January 25, 2025 | 2:40 PM | 4:00 PM | Game | Carmel Ice Skadium | @ Indy Fuel - Black |
| Monday | January 27, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | January 29, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 29, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | February 1, 2025 | 2:10 PM | 3:30 PM | Game | OhioHealth Chiller Ice Works | @ Bluejackets 14U A |
| Saturday | February 1, 2025 | 4:40 PM | 6:00 PM | Game | OhioHealth Chiller Ice Works | @ Bluejackets 14U A |
| Monday | February 3, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | February 5, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 5, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | February 8, 2025 | 1:30 PM | 2:50 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2010 - White |
| Saturday | February 8, 2025 | 4:30 PM | 5:50 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2010 - White |
| Monday | February 10, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | February 12, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 12, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | February 14, 2025 | TBD | TBD | Other | South Bend | |
| Friday | February 14, 2025 | 1:45 PM | 3:00 PM | Game | The Ice Box Skating Rink | vs. Irish Rovers |
| Friday | February 14, 2025 | 6:55 PM | 8:10 PM | Game | The Ice Box Skating Rink | @ Palmyra Black Knights |
| Saturday | February 15, 2025 | 12:10 PM | 1:25 PM | Game | Compton Family Ice Arena | @ Midland Northstars |
| Sunday | February 16, 2025 | 11:10 AM | 12:25 PM | Game | Compton Family Ice Arena | vs. Midland Northstars |
| Monday | February 17, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | February 19, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 19, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | February 22, 2025 | 1:30 PM | 2:50 PM | Game | Indian Hill Winter Club | @ Indian Hill |
| Saturday | February 22, 2025 | 4:00 PM | 5:20 PM | Game | Indian Hill Winter Club | @ Indian Hill |
| Monday | February 24, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14U | Richards, 14U | Frecke |
| Wednesday | February 26, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 26, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | March 1, 2025 | 7:15 AM | 8:30 AM | Game | Hamilton Community Center & Ice Arena | vs. Indy Fuel Boone |
| Saturday | March 1, 2025 | 4:50 PM | 6:05 PM | Game | Hamilton Community Center & Ice Arena | vs. Indian Hill |
| Sunday | March 2, 2025 | 9:50 AM | 11:05 AM | Game | Hamilton Community Center & Ice Arena | vs. Indian Hill |
| Sunday | March 2, 2025 | 2:05 PM | 3:20 PM | Game | Hamilton Community Center & Ice Arena | vs. Buckeye League |
| Monday | March 3, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Goggin Ice Center | |
| Wednesday | March 5, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | March 8, 2025 | 12:15 PM | 1:30 PM | Game | Goggin Ice Center | vs. Ice Hounds |
| Saturday | March 8, 2025 | 6:40 PM | 7:55 PM | Game | Goggin Ice Center | @ Compuware |
| Sunday | March 9, 2025 | 9:00 AM | 10:15 AM | Game | Goggin Ice Center | @ Winterhurst Warriors |
| Sunday | March 9, 2025 | 12:00 PM | 1:15 PM | Game | Goggin Ice Center | vs. TBD |
| Sunday | March 9, 2025 | 1:30 PM | 3:00 PM | Meeting | Goggin Ice Center |

