| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | August 30, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | September 7, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Monday | September 11, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | September 14, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Sunday | September 17, 2023 | 11:40 AM | 12:10 PM | Other | Goggin Ice Center | |
| Sunday | September 17, 2023 | 12:10 PM | 1:10 PM | Other | Goggin Ice Center | |
| Sunday | September 17, 2023 | 3:00 PM | 4:00 PM | Other | Goggin Ice Center | |
| Sunday | September 17, 2023 | 3:30 PM | 4:30 PM | Other | Goggin Ice Center | |
| Monday | September 18, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | September 21, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Monday | September 25, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | September 28, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | September 30, 2023 | 9:00 AM | 10:00 AM | Training | 97 W Chestnut St | |
| Sunday | October 1, 2023 | 7:40 AM | 8:40 AM | Game | Goggin Ice Center | vs. CCYHA 2011A |
| Sunday | October 1, 2023 | 10:20 AM | 11:20 AM | Game | Goggin Ice Center | vs. CCYHA 2011A |
| Monday | October 2, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | October 5, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | 12U Richards |
| Sunday | October 8, 2023 | 9:00 AM | 10:00 AM | Game | Goggin Ice Center | vs. Evansville AA |
| Sunday | October 8, 2023 | 12:10 PM | 1:10 PM | Game | Goggin Ice Center | vs. Evansville AA |
| Monday | October 9, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | October 12, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | October 14, 2023 | 9:00 AM | 10:00 AM | Training | 97 W Chestnut St | |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Game | Goggin Ice Center | vs. Indian Hill 12U - Daus |
| Sunday | October 15, 2023 | 12:40 PM | 1:40 PM | Game | Goggin Ice Center | vs. Indian Hill 12U - Daus |
| Monday | October 16, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | October 19, 2023 | 6:15 PM | 6:45 PM | Meeting | Goggin Ice Center | |
| Thursday | October 19, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Friday | October 20, 2023 | TBD | TBD | Other | DoubleTree by Hilton Hotel Detroit - Dearborn | |
| Friday | October 20, 2023 | 2:15 PM | 3:15 PM | Game | Allen Park Civic Arena | @ Power City Bruins 11 AA Green WNYAHL 23-24 |
| Friday | October 20, 2023 | 8:15 PM | 9:15 PM | Game | Southgate Arena | @ Columbus Blue Jackets 11 A IND MIDAM 23-24 |
| Saturday | October 21, 2023 | 1:25 PM | 2:25 PM | Game | Southgate Arena | @ Lansing Spartans 11 AA LPP LCAHL 23-24 |
| Sunday | October 22, 2023 | 9:45 AM | 10:45 AM | Game | Southgate Arena | @ Final Game (9:45 AM) |
| Monday | October 23, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | October 25, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | October 26, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Sunday | October 29, 2023 | 9:30 AM | 10:30 AM | Game | Goggin Ice Center | vs. Toledo Cherokee |
| Sunday | October 29, 2023 | 12:10 PM | 1:10 PM | Game | Goggin Ice Center | vs. Toledo Cherokee |
| Monday | October 30, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Monday | October 30, 2023 | 7:50 PM | 8:20 PM | Training | Goggin Ice Center | |
| Thursday | November 2, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Sunday | November 5, 2023 | 11:00 AM | 12:00 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Sunday | November 5, 2023 | 4:00 PM | 5:00 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Monday | November 6, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | November 8, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | November 9, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | Swonder Ice Arena | @ Evansville AA |
| Saturday | November 11, 2023 | 4:30 PM | 5:30 PM | Game | Swonder Ice Arena | @ Evansville AA |
| Monday | November 13, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Monday | November 13, 2023 | 7:15 PM | 7:45 PM | Meeting | Goggin Ice Center | |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | November 16, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | November 18, 2023 | 11:10 AM | 12:10 PM | Game | Goggin Ice Center | vs. CCYHA 2011AA |
| Saturday | November 18, 2023 | 6:50 PM | 7:50 PM | Game | Goggin Ice Center | vs. CCYHA 2011AA |
| Monday | November 20, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | November 22, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Monday | November 27, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | November 30, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | December 2, 2023 | 3:15 PM | 4:15 PM | Game | South Charleston Memorial Ice Arena | @ WV Wild 12U - Brown |
| Saturday | December 2, 2023 | 5:45 PM | 6:45 PM | Game | South Charleston Memorial Ice Arena | @ WV Wild 12U - Brown |
| Monday | December 4, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | December 7, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | December 9, 2023 | 4:00 PM | 5:00 PM | Game | Taft Coliseum | @ Columbus Capitals 2011AA White |
| Saturday | December 9, 2023 | 8:10 PM | 9:10 PM | Game | Taft Coliseum | @ Columbus Capitals 2011AA White |
| Monday | December 11, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | December 14, 2023 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | December 16, 2023 | 12:40 PM | 1:40 PM | Game | Goggin Ice Center | vs. Indy Jr Fuel 12U - Boone |
| Saturday | December 16, 2023 | 6:10 PM | 7:10 PM | Game | Goggin Ice Center | vs. Indy Jr Fuel 12U - Boone |
| Monday | December 18, 2023 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | December 20, 2023 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | December 21, 2023 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12U Frecke |
| Thursday | December 28, 2023 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12U Richards |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | January 4, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | January 6, 2024 | 2:50 PM | 3:50 PM | Game | Goggin Ice Center | vs. Columbus Flames AA |
| Saturday | January 6, 2024 | 6:50 PM | 7:50 PM | Game | Goggin Ice Center | vs. Columbus Flames AA |
| Sunday | January 7, 2024 | 11:20 AM | 12:20 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2011AA White |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2011AA White |
| Monday | January 8, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | January 10, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | January 11, 2024 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12U Frecke |
| Thursday | January 11, 2024 | 8:00 PM | 4:00 AM | Other | Wyndham Grand Pittsburgh Downtown | |
| Friday | January 12, 2024 | 9:15 AM | 10:15 AM | Game | Baierl Ice Complex | @ Garden City Falcons 11A Dorherty NDHL 23-24 |
| Friday | January 12, 2024 | 3:40 PM | 4:40 PM | Game | Baierl Ice Complex | vs. Erie Junior Otters 1 A PAHL A Major Black 23-24 |
| Friday | January 12, 2024 | 5:15 PM | 6:45 PM | Other | Primanti Bros. Restaurant and Bar | |
| Saturday | January 13, 2024 | 12:15 PM | 1:15 PM | Game | Brady's Run Ice Arena | @ Ashburn Xtreme 11-12 A Lower Blue CBHL 23-24 |
| Saturday | January 13, 2024 | 5:10 PM | 6:10 PM | Game | Frozen Pond Arena | vs. Plymouth Flyers 11 AA Howe 1 LCAHL 23-24 |
| Monday | January 15, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | January 18, 2024 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12U Richards |
| Saturday | January 20, 2024 | 10:30 AM | 11:30 AM | Game | Indian Hill Winter Club | @ Indian Hill |
| Saturday | January 20, 2024 | 1:00 PM | 2:00 PM | Game | Indian Hill Winter Club | @ Indian Hill |
| Sunday | January 21, 2024 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Ice Works | @ CCYHA 2011AA |
| Sunday | January 21, 2024 | 1:20 PM | 2:20 PM | Game | OhioHealth Chiller Ice Works | @ CCYHA 2011AA |
| Monday | January 22, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | January 25, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | January 27, 2024 | 5:15 PM | 6:15 PM | Game | Goggin Ice Center | vs. Tri-State Spartans |
| Sunday | January 28, 2024 | 8:45 AM | 9:45 AM | Game | Carmel Ice Skadium | @ Indy Fuel AA Gold |
| Sunday | January 28, 2024 | 12:30 PM | 1:30 PM | Game | Carmel Ice Skadium | @ Indy Fuel AA Gold |
| Monday | January 29, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | February 1, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Sunday | February 4, 2024 | 9:15 AM | 10:15 AM | Game | Goggin Ice Center | vs. WV Wild 12U - Brown |
| Sunday | February 4, 2024 | 11:45 AM | 12:45 PM | Game | Goggin Ice Center | vs. WV Wild 12U - Brown |
| Monday | February 5, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | February 8, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | February 10, 2024 | 2:00 PM | 3:00 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames AA |
| Saturday | February 10, 2024 | 4:30 PM | 5:30 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames AA |
| Sunday | February 11, 2024 | 12:30 PM | 1:30 PM | Game | Carmel Ice Skadium | @ Indy Fuel - Boone |
| Sunday | February 11, 2024 | 4:15 PM | 5:15 PM | Game | Carmel Ice Skadium | @ Indy Fuel - Boone |
| Monday | February 12, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Training | Spooky Nook Sports Champion Mill | |
| Thursday | February 15, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Friday | February 16, 2024 | 3:15 PM CT | 4:15 PM CT | Game | Wentzville Ice Arena | vs. Kirkwood Stars |
| Friday | February 16, 2024 | 6:00 PM CT | 8:00 PM CT | Meeting | Hotshots Sports Bar & Grill | |
| Saturday | February 17, 2024 | 9:45 AM CT | 10:45 AM CT | Game | Wentzville Ice Arena | vs. Meramec Sharks |
| Sunday | February 18, 2024 | 7:00 AM CT | 8:00 AM CT | Game | McKendree Metro Rec Plex | @ Meramec Sharks |
| Sunday | February 18, 2024 | 1:10 PM CT | 2:10 PM CT | Game | Centene Community Ice Center | @ Kirkwood Stars |
| Monday | February 19, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | February 22, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | February 24, 2024 | 8:20 AM CT | 9:20 AM CT | Game | Parkway Bank Park Entertainment District | vs. Chicago Flames |
| Saturday | February 24, 2024 | 2:00 PM CT | 3:00 PM CT | Game | IceLand Ice Arena | @ Lakeland Hawks |
| Sunday | February 25, 2024 | 8:25 AM CT | 9:25 AM CT | Game | Parkway Bank Park Entertainment District | vs. 2nd Place V 3rd Place Game |
| Sunday | February 25, 2024 | 2:00 PM CT | 3:00 PM CT | Game | The Edge Ice Arena | @ 1st Place V Winner of 2nd/3rd Place Game |
| Monday | February 26, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Thursday | February 29, 2024 | 7:15 PM | 8:25 PM | Practice | Goggin B Pad | |
| Saturday | March 2, 2024 | 1:15 PM | 2:15 PM | Game | Indian Hill Winter Club | vs. Indian Hill 12U - Daus |
| Saturday | March 2, 2024 | 6:05 PM | 7:05 PM | Game | Indian Hill Winter Club | @ Stealth 12U - Kilgour |
| Sunday | March 3, 2024 | 1:25 PM | 2:25 PM | Game | Indian Hill Winter Club | @ W. Virginia - Buckeye Travel Hockey League End of Season Tournament (AA 8: 2nd A vs 2nd B) |
| Monday | March 4, 2024 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12U Frecke, 12U Richards |
| Wednesday | March 6, 2024 | 7:05 PM | 8:25 PM | Extra-Practice | Goggin Ice Center | |
| Friday | March 8, 2024 | 6:40 PM | 7:40 PM | Game | Goggin Ice Center | vs. Columbus Capitals (Fink) |
| Friday | March 8, 2024 | 8:00 PM | 9:00 PM | Other | Goggin Ice Center | |
| Saturday | March 9, 2024 | 8:40 AM | 9:40 AM | Game | Goggin Ice Center | vs. Compuware |
| Saturday | March 9, 2024 | 10:00 AM | 11:00 AM | Other | Goggin Ice Center | |
| Saturday | March 9, 2024 | 5:10 PM | 6:10 PM | Game | Goggin Ice Center | @ Nashville Marauders |
| Saturday | March 9, 2024 | 7:00 PM | 9:00 PM | Other | Goggin Ice Center | |
| Sunday | March 10, 2024 | 10:00 AM | 11:00 AM | Game | Goggin Ice Center | @ 3rd Seed V 4th Seed |
| Sunday | March 10, 2024 | 3:45 PM | 5:45 PM | Meeting | Municipal Brew Works |

