| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | May 22, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Friday | May 29, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Wednesday | June 3, 2026 | 7:10 PM | 8:10 PM | Practice | Goggin B Pad | 12UAA Johnson, 12UB Ortner |
| Thursday | June 11, 2026 | 7:30 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UB Ortner |
| Friday | June 12, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Thursday | June 18, 2026 | 7:30 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UB Ortner |
| Thursday | June 25, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UB Ortner |
| Thursday | July 2, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UB Ortner |
| Thursday | July 9, 2026 | 6:30 PM | 7:20 PM | Practice | Goggin A Pad | 12UAA Johnson, 12UB Ortner |
| Friday | July 10, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Friday | July 17, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Friday | July 24, 2026 | 6:00 PM | 7:00 PM | Training | Peffer Park | |
| Friday | August 14, 2026 | 6:00 PM | 7:00 PM | Training | Anytime Fitness | |
| Thursday | August 27, 2026 | 6:40 PM | 7:50 PM | Practice | Goggin A Pad | |
| Saturday | August 29, 2026 | 11:40 AM | 12:50 PM | Practice | Goggin A Pad | 14UB Wernke |
| Saturday | August 29, 2026 | 1:45 PM | 2:30 PM | Meeting | Room 227 concourse level A Pad | |
| Saturday | August 29, 2026 | 4:20 PM | 5:10 PM | Practice | Goggin B Pad | |
| Sunday | August 30, 2026 | 3:20 PM | 3:50 PM | Game | OhioHealth Chiller Easton | vs. Thunderbird 12 AA |
| Sunday | August 30, 2026 | 4:00 PM | 4:30 PM | Game | OhioHealth Chiller Easton | vs. Mavericks A |
| Sunday | August 30, 2026 | 5:40 PM | 6:10 PM | Game | OhioHealth Chiller Easton | vs. 2015 Capitals Select White |
| Sunday | August 30, 2026 | 7:10 PM | 7:40 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 2015 DT |
| Monday | August 31, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | September 3, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Thursday | September 10, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Sunday | September 13, 2026 | 11:00 AM | 12:10 PM | Game | Queen City Sportsplex | vs. Cyclones - Watson |
| Sunday | September 13, 2026 | 3:00 PM | 4:10 PM | Game | Queen City Sportsplex | vs. Cyclones - Watson |
| Monday | September 14, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | September 17, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Saturday | September 19, 2026 | TBD | TBD | Game | TBD | @ Buckeye Seeding Tournament |
| Sunday | September 20, 2026 | TBD | TBD | Game | TBD | @ Buckeye Seeding Tournament |
| Monday | September 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | September 24, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Saturday | September 26, 2026 | 4:50 PM | 5:50 PM | Game | Chiller Springfield | vs. Capitals Select Blue |
| Saturday | September 26, 2026 | 7:20 PM | 8:20 PM | Game | Chiller Springfield | vs. Capitals Select Blue |
| Monday | September 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | October 1, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Friday | October 2, 2026 | 5:25 PM | 6:20 PM | Extra-Practice | Goggin Ice Center | |
| Sunday | October 4, 2026 | 10:00 AM | 11:10 AM | Game | Goggin Ice Center | vs. Troy Bruins |
| Sunday | October 4, 2026 | 12:40 PM | 1:50 PM | Game | Goggin Ice Center | vs. Troy Bruins |
| Monday | October 5, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | October 8, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Friday | October 9, 2026 | 5:25 PM | 6:25 PM | Extra-Practice | Goggin Ice Center | |
| Saturday | October 10, 2026 | 3:00 PM | 4:10 PM | Game | Goggin Ice Center | vs. Bluejackets 2015 A |
| Saturday | October 10, 2026 | 5:40 PM | 6:50 PM | Game | Goggin Ice Center | vs. Bluejackets 2015 A Team |
| Monday | October 12, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | October 15, 2026 | 7:25 PM | 8:30 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Sunday | October 18, 2026 | 10:15 AM | 11:25 AM | Game | The Cube | @ Findlay 12U A Gold |
| Sunday | October 18, 2026 | 12:45 PM | 1:55 PM | Game | The Cube | @ Findlay 12U A Gold |
| Monday | October 19, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | October 22, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | October 26, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | October 29, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Sunday | November 1, 2026 | 10:00 AM | 11:10 AM | Game | Goggin Ice Center | vs. Columbus Capitals Blue Select |
| Sunday | November 1, 2026 | 1:50 PM | 3:00 PM | Game | Goggin Ice Center | vs. Columbus Capitals Blue Select |
| Monday | November 2, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | November 5, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | November 9, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | November 12, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Friday | November 13, 2026 | TBD | TBD | Game | Fort Wayne | @ Silver Sticks |
| Saturday | November 14, 2026 | TBD | TBD | Game | Fort Wayne | @ Silver Sticks |
| Sunday | November 15, 2026 | TBD | TBD | Game | Fort Wayne | @ Silver Sticks |
| Monday | November 16, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | November 19, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | November 23, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Monday | November 30, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | December 3, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | December 7, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | December 10, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | December 14, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | December 17, 2026 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Sunday | December 20, 2026 | 10:45 AM | 11:55 AM | Game | NTPRD Chiller | vs. Bluejackets 2015 A Team |
| Sunday | December 20, 2026 | 3:15 PM | 4:25 PM | Game | NTPRD Chiller | vs. Bluejackets 2015 A Team |
| Monday | December 21, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Monday | December 28, 2026 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Monday | January 4, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | January 7, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | January 11, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | January 14, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | January 18, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | January 21, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | January 25, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | January 28, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | February 1, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | February 4, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | February 8, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | February 11, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Friday | February 12, 2027 | TBD | TBD | Game | Nashville | @ PREDsident's Day Cup |
| Saturday | February 13, 2027 | TBD | TBD | Game | Nashville | @ PREDsident's Day Cup |
| Sunday | February 14, 2027 | TBD | TBD | Game | Nashville | @ PREDsident's Day Cup |
| Monday | February 15, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | February 18, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | February 22, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | February 25, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |
| Monday | March 1, 2027 | 7:10 PM | 8:30 PM | Practice | Goggin A Pad | 12UB Ortner, 12UAA Johnson |
| Thursday | March 4, 2027 | 7:05 PM | 8:15 PM | Practice | Goggin A Pad | 12UAA Johnson |

