Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Bilby, Kaiden | 15 | 2 | 0 | 2 | 0.1 | 0 | 0 |
| 18 | Titus, Nathan | 18 | 12 | 1 | 13 | 0.7 | 0 | 0 |
| 22 | Ellcessor, Carter | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Ross, Walker | 18 | 2 | 0 | 2 | 0.1 | 0 | 0 |
| 5 | Maxwell, Jacob | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Puckett, Luke | 18 | 10 | 0 | 10 | 0.6 | 0 | 0 |
| 97 | Hutchinson, Blake | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 |
| 52 | Osborne, Duke | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 23 | Hoberg, Luke | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 86 | Caro, Grayson | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 98 | Elfers, Max | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 |
| 16 | Kraft, Luke | 18 | 2 | 0 | 2 | 0.1 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellcessor, Carter | 10 | 10 | 1 | 9 | 0 | 0 | 92 | 10.22 | 540 | 33 | ||
| 52 | Osborne, Duke | 8 | 8 | 2 | 5 | 1 | 1 | 47 | 5.88 | 480 | 26 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

