| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 6, 2025 | 6:00 PM | 6:50 PM | Training | Anytime Fitness | |
| Friday | June 13, 2025 | 5:30 PM | 6:30 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | June 13, 2025 | 6:30 PM | 7:20 PM | Training | Goggin Ice Center | |
| Friday | June 20, 2025 | 5:30 PM | 6:30 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Friday | June 20, 2025 | 6:30 PM | 7:20 PM | Training | Goggin Ice Center | |
| Friday | June 27, 2025 | 5:30 PM | 6:30 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Friday | July 11, 2025 | 6:00 PM | 6:50 PM | Training | Goggin Ice Center | |
| Thursday | July 17, 2025 | 5:00 PM | 5:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Thursday | July 17, 2025 | 6:00 PM | 6:50 PM | Training | Goggin Ice Center | |
| Thursday | July 24, 2025 | 5:30 PM | 6:30 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Friday | July 25, 2025 | 6:00 PM | 6:50 PM | Training | Anytime Fitness | |
| Thursday | July 31, 2025 | 6:00 PM | 7:00 PM | Practice | Goggin B Pad | 10UA Silver, 10UA Bronze |
| Thursday | July 31, 2025 | 7:00 PM | 7:50 PM | Training | Goggin Ice Center | |
| Friday | August 8, 2025 | 6:00 PM | 6:50 PM | Training | Anytime Fitness | |
| Friday | August 15, 2025 | 6:00 PM | 6:50 PM | Training | Anytime Fitness | |
| Friday | August 22, 2025 | 6:00 PM | 6:50 PM | Training | Peffer Park | |
| Saturday | August 23, 2025 | 8:30 AM | 9:40 AM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Saturday | August 23, 2025 | 10:15 AM | 10:45 AM | Meeting | Club Lounge 3rd Floor | |
| Saturday | August 23, 2025 | 10:55 AM | 11:45 AM | Other | Goggin Ice Center | |
| Saturday | August 23, 2025 | 1:20 PM | 2:30 PM | Practice | Goggin B Pad | |
| Sunday | August 24, 2025 | 9:40 AM | 10:55 AM | Practice | Goggin A Pad | |
| Monday | August 25, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | August 27, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | August 27, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Wednesday | September 3, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 3, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Monday | September 8, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 10, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 10, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Saturday | September 13, 2025 | 10:45 AM | 11:15 AM | Game | Queen City Sportsplex | vs. Indian Hill - Markovich |
| Saturday | September 13, 2025 | 11:15 AM | 11:45 AM | Game | Queen City Sportsplex | vs. Troy - Furrow |
| Saturday | September 13, 2025 | 3:15 PM | 3:45 PM | Game | Queen City Sportsplex | vs. Indy Fuel - Dickmeyer |
| Saturday | September 13, 2025 | 4:30 PM | 5:00 PM | Game | Queen City Sportsplex | vs. Jr Cyclones - Watson |
| Monday | September 15, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Monday | September 15, 2025 | 7:00 PM | 7:20 PM | Other | Goggin Ice Center | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 17, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Saturday | September 20, 2025 | 12:40 PM | 1:40 PM | Game | OhioHealth Chiller North | @ Columbus Capitals White |
| Saturday | September 20, 2025 | 3:40 PM | 4:40 PM | Game | OhioHealth Chiller North | @ Columbus Capitals White |
| Sunday | September 21, 2025 | 9:20 AM | 10:20 AM | Game | Goggin Ice Center | vs. Columbus Blue Jackets |
| Sunday | September 21, 2025 | 12:00 PM | 1:00 PM | Game | Goggin Ice Center | vs. Columbus Blue Jackets |
| Monday | September 22, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 24, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | September 24, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | September 28, 2025 | 12:00 PM | 1:00 PM | Game | Hobart Arena | vs. Troy Bruins |
| Sunday | September 28, 2025 | 1:30 PM | 2:30 PM | Game | Hobart | vs. Troy Bruins |
| Monday | September 29, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 1, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 1, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | October 5, 2025 | 8:15 AM | 9:15 AM | Game | Goggin Ice Center | vs. Geneva Cyclones |
| Sunday | October 5, 2025 | 3:30 PM | 4:20 PM | Other | Goggin Ice Center | |
| Monday | October 6, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 8, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | October 8, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | October 12, 2025 | 9:20 AM | 10:30 AM | Game | Goggin Ice Center | vs. Columbus Capitals White |
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Game | Goggin Ice Center | vs. Columbus Capitals White |
| Monday | October 13, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 15, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | October 15, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | October 19, 2025 | 9:10 AM | 10:10 AM | Game | Goggin Ice Center | vs. Columbus Mavericks |
| Sunday | October 19, 2025 | 11:30 AM | 12:30 PM | Game | Goggin Ice Center | vs. Columbus Mavericks |
| Monday | October 20, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 22, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | October 22, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | October 26, 2025 | 9:10 AM | 10:10 AM | Game | Goggin Ice Center | vs. Indy Jr Fuel |
| Sunday | October 26, 2025 | 11:30 AM | 12:30 PM | Game | Goggin Ice Center | vs. Indy Jr Fuel |
| Monday | October 27, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | October 29, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | October 29, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | November 2, 2025 | 7:50 AM | 8:50 AM | Game | Goggin Ice Center | vs. Icehounds McClure |
| Sunday | November 2, 2025 | 10:20 AM | 11:20 AM | Game | Goggin Ice Center | vs. Icehounds McClure |
| Monday | November 3, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Other | Goggin Ice Center | |
| Wednesday | November 5, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | November 5, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Friday | November 7, 2025 | 3:45 PM | 4:45 PM | Game | Queen City Sportsplex | vs. Kirkwood Stars |
| Saturday | November 8, 2025 | 6:00 AM | 7:00 AM | Game | Queen City | vs. Columbus Blue Jackets |
| Saturday | November 8, 2025 | 2:00 PM | 3:00 PM | Other | Goggin Ice Center | |
| Saturday | November 8, 2025 | 4:50 PM | 5:50 PM | Game | Goggin Ice Center | vs. Mammoth |
| Sunday | November 9, 2025 | TBD | TBD | Game | Goggin Ice Center | vs. Kodiak Playoff |
| Monday | November 10, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | November 12, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | November 12, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Sunday | November 16, 2025 | 10:15 AM | 11:15 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Sunday | November 16, 2025 | 1:15 PM | 2:15 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Monday | November 17, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | November 19, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | November 19, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Saturday | November 22, 2025 | 10:50 AM | 11:50 AM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Saturday | November 22, 2025 | 3:50 PM | 4:50 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks |
| Monday | November 24, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | November 26, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Wednesday | November 26, 2025 | 7:00 PM | 7:40 PM | Training | Goggin Ice Center | |
| Monday | December 1, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | December 3, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | December 5, 2025 | TBD | TBD | Game | Dayton | vs. Silver Sticks |
| Monday | December 8, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | December 10, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | South Metro Sports | vs. Dayton Icehounds |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | South Metro Sports | vs. Dayton Icehounds |
| Monday | December 15, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | December 17, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Saturday | December 20, 2025 | 1:40 PM | 2:40 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals |
| Saturday | December 20, 2025 | 4:40 PM | 5:40 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals |
| Monday | December 22, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Monday | December 29, 2025 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | Goggin Ice Center | vs. Indian Hill |
| Sunday | January 4, 2026 | 10:20 AM | 11:20 AM | Game | Goggin Ice Center | vs. Indian Hill |
| Monday | January 5, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | January 7, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Sunday | January 11, 2026 | 9:10 AM | 10:10 AM | Game | Goggin Ice Center | vs. Troy Bruins |
| Sunday | January 11, 2026 | 11:30 AM | 12:30 PM | Game | Goggin Ice Center | vs. Troy Bruins |
| Monday | January 12, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | January 14, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | January 16, 2026 | TBD | TBD | Game | Madison | @ Polar Vortex |
| Monday | January 19, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | January 21, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Saturday | January 24, 2026 | 7:30 AM | 8:30 AM | Game | Indian Hill Winter Club | vs. Indian Hill |
| Saturday | January 24, 2026 | 10:20 AM | 11:20 AM | Game | Indian Hill Winter Club | vs. Indian Hill |
| Monday | January 26, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | January 28, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Sunday | February 1, 2026 | 8:25 AM | 9:25 AM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel |
| Sunday | February 1, 2026 | 11:00 AM | 12:00 PM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel |
| Monday | February 2, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | February 4, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Saturday | February 7, 2026 | 9:15 AM | 10:15 AM | Game | Queen City Sportsplex | @ Cincinnati Cyclones |
| Saturday | February 7, 2026 | 1:30 PM | 2:30 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones |
| Sunday | February 8, 2026 | 9:10 AM | 10:20 AM | Game | Goggin Ice Center | vs. TBD |
| Sunday | February 8, 2026 | 11:50 AM | 1:00 PM | Game | Goggin Ice Center | vs. TBD |
| Monday | February 9, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | February 11, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | February 13, 2026 | TBD | TBD | Game | Buffalo | @ Buffalo River Outdoor Classic |
| Monday | February 16, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | February 18, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Sunday | February 22, 2026 | 11:05 AM | 12:05 PM | Game | Goggin Ice Center | vs. Bluejackets 9UAA |
| Sunday | February 22, 2026 | 1:40 PM | 2:40 PM | Game | Goggin Ice Center | vs. Bluejackets 9UAA |
| Monday | February 23, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | February 25, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | February 27, 2026 | TBD | TBD | Game | TBD | @ Buckeye End of Season Tournament |
| Monday | March 2, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver, 10UA Bronze |
| Wednesday | March 4, 2026 | 5:30 PM | 6:50 PM | Practice | Goggin A Pad | 10UA Silver |
| Friday | March 6, 2026 | TBD | TBD | Game | South Bend | @ Irish South Bend Cup |

