| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 13, 2025 | 6:30 PM | 7:30 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Friday | June 20, 2025 | 6:30 PM | 7:30 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Friday | June 27, 2025 | 6:30 PM | 7:30 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | July 17, 2025 | 6:00 PM | 6:50 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | July 24, 2025 | 6:30 PM | 7:30 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | July 31, 2025 | 7:00 PM | 8:00 PM | Practice | Goggin B Pad | 12UAA, 12UB |
| Saturday | August 23, 2025 | 9:50 AM | 11:00 AM | Practice | Goggin A Pad | 12UAA, 12UB |
| Saturday | August 23, 2025 | 2:40 PM | 3:50 PM | Practice | Goggin B Pad | |
| Sunday | August 24, 2025 | 11:05 AM | 12:20 PM | Practice | Goggin A Pad | |
| Monday | August 25, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Wednesday | August 27, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA |
| Thursday | September 4, 2025 | 5:30 PM | 6:00 PM | Training | Goggin Ice Center | |
| Thursday | September 4, 2025 | 6:25 PM | 7:40 PM | Practice | Goggin A Pad | |
| Monday | September 8, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | September 11, 2025 | 6:05 PM | 6:35 PM | Training | ||
| Thursday | September 11, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | September 13, 2025 | 12:55 PM | 1:25 PM | Game | Goggin Ice Center | vs. South Indy Sharks (Herring) |
| Saturday | September 13, 2025 | 1:55 PM | 2:25 PM | Game | Goggin Ice Center | @ Indy Jr Fuel (Bryan) |
| Saturday | September 13, 2025 | 3:05 PM | 3:35 PM | Game | Goggin Ice Center | @ Cincinnati Jr Cyclones (Montoya) |
| Saturday | September 13, 2025 | 7:25 PM | 7:55 PM | Game | Goggin Ice Center | vs. Northern Kentucky Norse (Cross) |
| Monday | September 15, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | September 18, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | September 18, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | September 20, 2025 | 11:20 AM | 12:30 PM | Extra-Practice | Goggin Ice Center | |
| Saturday | September 20, 2025 | 2:00 PM | 3:10 PM | Extra-Practice | Goggin Ice Center | |
| Monday | September 22, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | September 25, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | September 25, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | September 29, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | October 2, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | October 2, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | October 6, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | October 9, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | October 9, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | October 12, 2025 | 7:50 AM | 9:00 AM | Game | Goggin Ice Center | vs. Columbus Mavericks 12UA (Kirk) |
| Sunday | October 12, 2025 | 10:40 AM | 11:50 AM | Game | Goggin Ice Center | vs. Columbus Mavericks 12UA (Kirk) |
| Monday | October 13, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | October 16, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | October 16, 2025 | 6:05 PM | 6:35 PM | Training | Meet in locker room | |
| Thursday | October 16, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | October 19, 2025 | 8:00 AM | 9:10 AM | Game | Goggin Ice Center | vs. Indy Jr Fuel 12U White (June) |
| Sunday | October 19, 2025 | 10:40 AM | 11:50 AM | Game | Goggin Ice Center | vs. Indy Jr Fuel 12U White (June) |
| Monday | October 20, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | October 23, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | October 23, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | October 25, 2025 | 2:35 PM | 3:45 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers 12UA Mark |
| Saturday | October 25, 2025 | 6:50 PM | 8:00 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers 12UA Mark |
| Sunday | October 26, 2025 | 10:30 AM | 11:40 AM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones (Montoya) |
| Monday | October 27, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | October 30, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | November 3, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Other | Goggin Ice Center (A Pad) | |
| Thursday | November 6, 2025 | 6:05 PM | 6:35 PM | Training | Meet in locker room | |
| Thursday | November 6, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | November 9, 2025 | 9:15 AM | 10:25 AM | Game | Bird Ice Arena | @ Athens Bobcats 12U Healey |
| Sunday | November 9, 2025 | 11:45 AM | 12:55 PM | Game | Bird Ice Arena | @ Athens Bobcats 12U Healey |
| Monday | November 10, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | November 13, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | November 13, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | November 16, 2025 | 12:50 PM | 2:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A Blue Jackets |
| Sunday | November 16, 2025 | 3:20 PM | 4:30 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A Blue Jackets |
| Monday | November 17, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | November 20, 2025 | 6:05 PM | 6:35 PM | Training | Locker Room | |
| Thursday | November 20, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | November 24, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Monday | December 1, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | December 4, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | December 4, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Thursday | December 4, 2025 | 7:10 PM | 8:20 PM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones (Montoya) |
| Sunday | December 7, 2025 | 9:10 AM | 10:20 AM | Game | Goggin Ice Center | vs. Northern Kentucky Norse (Cross) |
| Sunday | December 7, 2025 | 11:50 AM | 1:00 PM | Game | Goggin Ice Center | vs. Northern Kentucky Norse (Cross) |
| Monday | December 8, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | December 11, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | December 11, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | December 13, 2025 | 4:30 PM | 5:40 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse (Cross) |
| Saturday | December 13, 2025 | 7:15 PM | 8:25 PM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse (Cross) |
| Monday | December 15, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | December 18, 2025 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | December 18, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | December 21, 2025 | 9:10 AM | 10:20 AM | Game | Goggin Ice Center | vs. Athens Bobcats 12U Healey |
| Sunday | December 21, 2025 | 1:20 PM | 2:30 PM | Game | Goggin Ice Center | vs. Athens Bobcats 12U Healey |
| Monday | December 22, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Monday | December 29, 2025 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Saturday | January 3, 2026 | 11:40 AM | 12:50 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U White (June) |
| Saturday | January 3, 2026 | 2:15 PM | 3:25 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel 12U White (June) |
| Sunday | January 4, 2026 | 8:00 AM | 9:10 AM | Game | Goggin Ice Center | vs. Columbus (IN) Flames 12U Hawley |
| Sunday | January 4, 2026 | 10:40 AM | 11:50 AM | Game | Goggin Ice Center | vs. Columbus (IN) Flames 12U Hawley |
| Monday | January 5, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | January 8, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | January 8, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | January 11, 2026 | 9:20 AM | 10:30 AM | Game | Goggin Ice Center | vs. CCYHA 2014A Blue Jackets |
| Sunday | January 11, 2026 | 12:00 PM | 1:10 PM | Game | Goggin Ice Center | vs. CCYHA 2014A Blue Jackets |
| Monday | January 12, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | January 15, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | January 15, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Friday | January 16, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Sunday | January 18, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Monday | January 19, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Monday | January 19, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | January 22, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | January 22, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | January 24, 2026 | 7:15 AM | 8:25 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones (Montoya) |
| Saturday | January 24, 2026 | 10:00 AM | 11:10 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones (Montoya) |
| Monday | January 26, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | January 29, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | January 29, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | January 31, 2026 | 5:30 PM | 6:40 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus (IN) Flames 12U Hawley |
| Saturday | January 31, 2026 | 8:00 PM | 9:10 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus (IN) Flames 12U Hawley |
| Monday | February 2, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | February 5, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | February 5, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Sunday | February 8, 2026 | 7:50 AM | 9:00 AM | Game | Goggin Ice Center | vs. Indian Hill Winter Club Rangers 12UA Mark |
| Sunday | February 8, 2026 | 10:30 AM | 11:40 AM | Game | Goggin Ice Center | vs. Indian Hill Winter Club Rangers 12UA Mark |
| Monday | February 9, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | February 12, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | February 12, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Friday | February 13, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Saturday | February 14, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Sunday | February 15, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Monday | February 16, 2026 | TBD | TBD | Game | TBD | @ BIG BEAR TOURNEY |
| Monday | February 16, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | February 19, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | February 19, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Saturday | February 21, 2026 | 12:00 PM | 1:10 PM | Game | Ohio State Ice Rink | @ Columbus (EYHA) Mavericks 12UA (Kirk) |
| Saturday | February 21, 2026 | 3:45 PM | 4:55 PM | Game | Ohio State Ice Rink | @ Columbus (EYHA) Mavericks 12UA (Kirk) |
| Monday | February 23, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | February 26, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | February 26, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Monday | March 2, 2026 | 7:00 PM | 8:20 PM | Practice | Goggin A Pad | 12UAA, 12UB |
| Thursday | March 5, 2026 | 6:05 PM | 6:35 PM | Training | Meet in Locker Room | |
| Thursday | March 5, 2026 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad |

