| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 13, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14U AA, 14UA Gold |
| Friday | June 20, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14U AA, 14UA Gold |
| Friday | June 27, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14U AA, 14UA Gold |
| Thursday | July 17, 2025 | 7:10 PM | 8:10 PM | Practice | Goggin B Pad | 14U AA, 14UA Gold |
| Thursday | July 24, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14U AA, 14UA Gold |
| Thursday | July 31, 2025 | 8:00 PM | 9:00 PM | Practice | Goggin B Pad | 14U AA, 14UA Gold |
| Saturday | August 23, 2025 | 9:55 AM | 10:55 AM | Practice | Goggin B Pad | |
| Saturday | August 23, 2025 | 12:30 PM | 1:30 PM | Meeting | Goggin Ice Center | |
| Saturday | August 23, 2025 | 12:30 PM | 2:30 PM | Other | Goggin Ice Center | |
| Saturday | August 23, 2025 | 4:00 PM | 5:10 PM | Practice | Goggin B Pad | |
| Sunday | August 24, 2025 | 12:30 PM | 1:45 PM | Practice | Goggin A Pad | |
| Monday | August 25, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | August 28, 2025 | 7:05 PM | 8:20 PM | Practice | Goggin A Pad | |
| Thursday | September 4, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Monday | September 8, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | September 11, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | September 13, 2025 | 10:20 AM | 10:50 AM | Game | Iceland Sports Complex | vs. Owensboro Rampage |
| Saturday | September 13, 2025 | 4:15 PM | 4:45 PM | Game | Iceland Sports Complex | vs. Dayton Stealth |
| Saturday | September 13, 2025 | 6:25 PM | 6:55 PM | Game | Iceland Sports Complex | vs. Troy Bruins |
| Saturday | September 13, 2025 | 7:05 PM | 7:35 PM | Game | Iceland Sports Complex | vs. Indian Hill |
| Monday | September 15, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | September 18, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Sunday | September 21, 2025 | 9:10 AM | 10:30 AM | Extra-Practice | Goggin Ice Center | |
| Sunday | September 21, 2025 | 12:00 PM | 1:20 PM | Extra-Practice | Goggin Ice Center | |
| Monday | September 22, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | September 25, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Monday | September 29, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | October 2, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Sunday | October 5, 2025 | 9:20 AM | 10:40 AM | Game | Goggin Ice Center | vs. Indian Hill- Kelleher |
| Sunday | October 5, 2025 | 12:05 PM | 1:25 PM | Game | Goggin Ice Center | vs. Indian Hill- Kelleher |
| Monday | October 6, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | October 9, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Monday | October 13, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | October 16, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | October 18, 2025 | 12:10 PM | 1:30 PM | Game | Goggin Ice Center | vs. Dayton Stealth- Baumam |
| Saturday | October 18, 2025 | 3:00 PM | 4:20 PM | Game | Goggin Ice Center | vs. Dayton Stealth- Bauman |
| Monday | October 20, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | October 23, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | October 25, 2025 | 11:20 AM | 12:40 PM | Game | Goggin Ice Center | vs. Columbus Flames- Smith |
| Saturday | October 25, 2025 | 2:10 PM | 3:30 PM | Game | Goggin Ice Center | vs. Columbus Flames- Smith |
| Monday | October 27, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | October 30, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | November 1, 2025 | 8:15 AM | 9:35 AM | Game | Northern Kentucky Ice Center | vs. NKY Norse- Elendt |
| Saturday | November 1, 2025 | 10:00 AM | 11:20 AM | Game | Northern Kentucky Ice Center | vs. NKY Norse- Elendt |
| Monday | November 3, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | November 6, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | November 8, 2025 | 4:15 PM | 5:35 PM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames |
| Saturday | November 8, 2025 | 7:15 PM | 8:35 PM | Game | Hamilton Community Center & Ice Arena | vs. Columbus Flames- Smith |
| Sunday | November 9, 2025 | 12:40 PM | 2:00 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals- Rayment |
| Sunday | November 9, 2025 | 5:00 PM | 6:20 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals- Rayment |
| Monday | November 10, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | November 13, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | November 15, 2025 | 4:30 PM | 5:50 PM | Game | NTPRD Chiller | vs. Dayton Stealth- Williamson |
| Saturday | November 15, 2025 | 7:20 PM | 8:40 PM | Game | NTPRD Chiller | vs. Dayton Stealth- Williamson |
| Monday | November 17, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | November 20, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Sunday | November 23, 2025 | 9:20 AM | 10:40 AM | Game | Goggin Ice Center | vs. Owensboro Rampage |
| Sunday | November 23, 2025 | 12:10 PM | 1:30 PM | Game | Goggin Ice Center | vs. Owensboro Rampage |
| Monday | November 24, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Monday | December 1, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | December 4, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | December 6, 2025 | 11:30 AM | 12:50 PM | Game | Goggin Ice Center | vs. NKY Norse- Elendt |
| Saturday | December 6, 2025 | 2:30 PM | 3:50 PM | Game | Goggin Ice Center | vs. NKY Norse- Elendt |
| Sunday | December 7, 2025 | 12:45 PM | 2:05 PM | Game | Goggin Ice Center | vs. Dayton Stealth- Williamson |
| Sunday | December 7, 2025 | 3:15 PM | 4:35 PM | Game | Goggin Ice Center | vs. Dayton Stealth- Williamson |
| Monday | December 8, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | December 11, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Sunday | December 14, 2025 | 9:10 AM | 10:30 AM | Game | NTPRD Chiller | vs. Dayton Stealth- Bauman |
| Sunday | December 14, 2025 | 12:00 PM | 1:20 PM | Game | NTPRD Chiller | vs. Dayton Stealth- Bauman |
| Monday | December 15, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | December 18, 2025 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | December 20, 2025 | 8:30 AM | 9:50 AM | Game | Goggin Ice Center | vs. Columbus Blue Jackets 14uB |
| Saturday | December 20, 2025 | 10:30 AM | 12:00 PM | Meeting | Goggin Ice Center | |
| Saturday | December 20, 2025 | 1:00 PM | 2:20 PM | Game | Goggin Ice Center | vs. Columbus Blue Jackets 14uB |
| Monday | December 22, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Monday | December 29, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Saturday | January 3, 2026 | 2:05 PM | 3:25 PM | Game | Goggin Ice Center | vs. Newark Generals- Rayment |
| Saturday | January 3, 2026 | 3:20 PM | 4:20 PM | Meeting | Goggin Ice Center | |
| Saturday | January 3, 2026 | 5:05 PM | 6:25 PM | Game | Goggin Ice Center | vs. Newark Generals- Rayment |
| Monday | January 5, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | January 8, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | January 10, 2026 | 8:00 AM CT | 9:20 AM CT | Game | Edge Ice Center | vs. Owensboro Rampage |
| Saturday | January 10, 2026 | 11:00 AM CT | 12:20 PM CT | Game | Edge Ice Center | vs. Owensboro Rampage |
| Monday | January 12, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Friday | January 16, 2026 | 8:00 AM | 9:20 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. St Louis Rockets |
| Friday | January 16, 2026 | 3:15 PM | 4:35 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Meramente Sharks |
| Saturday | January 17, 2026 | 8:30 AM | 9:50 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Livonia Knights Red |
| Sunday | January 18, 2026 | TBD | TBD | Game | Iceland Sports Complex - Public Skate Hours | vs. TBD |
| Monday | January 19, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | |
| Thursday | January 22, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Monday | January 26, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | January 29, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | January 31, 2026 | 12:20 PM | 1:40 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Blue Jackets 14uB |
| Saturday | January 31, 2026 | 5:50 PM | 7:10 PM | Game | OhioHealth Chiller Dublin | vs. Columbus Blue Jackets 14uB |
| Monday | February 2, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Wednesday | February 4, 2026 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Saturday | February 7, 2026 | 8:00 AM | 9:20 AM | Game | Queen City Sportsplex | vs. Jr Cyclones-Shapiro |
| Saturday | February 7, 2026 | 12:15 PM | 1:35 PM | Game | Queen City Sportsplex | vs. Jr Cyclones- Shapiro |
| Monday | February 9, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | |
| Thursday | February 12, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Friday | February 13, 2026 | 3:30 PM | 4:50 PM | Game | Biggby Coffee Ice Cube Brighton | vs. Wheeling JR Nailers |
| Friday | February 13, 2026 | 6:30 PM | 8:30 PM | Other | Holiday Inn Express & Suites Ann Arbor West by IHG | |
| Saturday | February 14, 2026 | 10:05 AM | 11:25 AM | Game | 501 Coliseum Dr | vs. Novi IceCats |
| Saturday | February 14, 2026 | 4:00 PM | 5:20 PM | Game | Biggby Coffee Ice Cube Brighton | vs. North Pittsburgh |
| Sunday | February 15, 2026 | 2:10 PM | 3:30 PM | Game | 501 Coliseum Dr | vs. Wheeler Jr Nailers |
| Monday | February 16, 2026 | 8:30 PM | 9:50 PM | Game | Goggin A Pad | vs. Practice |
| Thursday | February 19, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Monday | February 23, 2026 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | 14UA Gold |
| Thursday | February 26, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Saturday | February 28, 2026 | 12:40 PM | 2:00 PM | Game | Northland Ice Center | vs. Stealth- Bauman |
| Saturday | February 28, 2026 | 5:10 PM | 6:20 PM | Game | Northland Ice Center | vs. Flames- Smith |
| Sunday | March 1, 2026 | 5:15 PM | 6:35 PM | Game | Northland Ice Center | vs. TBD |
| Monday | March 2, 2026 | 5:30 PM | 7:15 PM | Practice | Goggin A Pad | High School Junior Varsity, High School Varsity, 14U AA, 14UA Gold, 12UA Silver, 12UAA, 12UB, 10UA Silver, 10UAA |
| Thursday | March 5, 2026 | 7:15 PM | 8:30 PM | Practice | Goggin B Pad | 12UB |
| Wednesday | March 11, 2026 | 6:00 PM | 7:55 PM | Other | Pohlman Lanes & Family Entertainment Complex | |
| Saturday | March 14, 2026 | 11:40 AM | 1:00 PM | Game | Lou & Gib Reese Ice Arena | vs. Blue Ridge |
| Saturday | March 14, 2026 | 3:20 PM | 4:40 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals |
| Sunday | March 15, 2026 | 8:00 AM | 9:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Blue Ridge |
| Sunday | March 15, 2026 | 10:30 AM | 11:50 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals |

