| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 13, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14UA Gold, 14UA Bronze |
| Friday | June 20, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14UA Gold, 14UA Bronze |
| Friday | June 27, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14UA Gold, 14UA Bronze |
| Thursday | July 17, 2025 | 7:10 PM | 8:10 PM | Practice | Goggin B Pad | 14UA Gold, 14UA Bronze |
| Wednesday | July 23, 2025 | 5:00 PM | 6:15 PM | Extra-Practice | Goggin Ice Center | |
| Thursday | July 24, 2025 | 7:30 PM | 8:30 PM | Practice | Goggin A Pad | 14UA Gold, 14UA Bronze |
| Friday | July 25, 2025 | 12:00 PM CT | 1:15 PM CT | Game | Ford Ice Center Antioch | @ Greater Michigan Prospects |
| Friday | July 25, 2025 | 6:15 PM CT | 7:30 PM CT | Game | Ford Ice Center Bellevue | vs. Lab Viking |
| Saturday | July 26, 2025 | 11:45 AM CT | 1:00 PM CT | Game | Ford Ice Center Bellevue | vs. Midwest Blaze |
| Saturday | July 26, 2025 | 5:30 PM CT | 6:45 PM CT | Game | Ford Ice Center Bellevue | vs. Cleveland Yetis |
| Sunday | July 27, 2025 | 10:15 AM CT | 11:30 AM CT | Game | Ford Ice Center Bellevue | @ Furstenau |
| Thursday | July 31, 2025 | 8:00 PM | 9:00 PM | Practice | Goggin B Pad | 14UA Gold, 14UA Bronze |
| Tuesday | August 19, 2025 | 5:30 PM | 6:45 PM | Extra-Practice | Goggin A Pad | |
| Tuesday | August 19, 2025 | 6:45 PM | 7:05 PM | Meeting | Goggin Ice Center | |
| Wednesday | August 20, 2025 | 5:30 PM | 6:45 PM | Extra-Practice | Goggin B Pad | |
| Saturday | August 23, 2025 | 6:00 PM | 7:00 PM | Game | OhioHealth Chiller Easton | vs. EDP Spiders Premier 14U |
| Saturday | August 23, 2025 | 6:50 PM | 7:20 PM | Game | OhioHealth Chiller Easton | @ Dayton Stealth 14U - Johnson |
| Saturday | August 23, 2025 | 7:30 PM | 8:00 PM | Game | OhioHealth Chiller Easton | @ Cyclones 2012 AA |
| Saturday | August 23, 2025 | 8:00 PM | 8:30 PM | Game | OhioHealth Chiller Easton | vs. Findlay 14U |
| Monday | August 25, 2025 | 8:30 PM | 9:50 PM | Practice | Goggin A Pad | |
| Wednesday | August 27, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | |
| Wednesday | September 3, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 3, 2025 | 8:30 PM | 9:45 PM | Practice | Goggin A Pad | 14UA Gold |
| Saturday | September 6, 2025 | 9:30 AM | 10:45 AM | Game | Queen City Sportsplex | @ Cyclones 2011 - Black |
| Saturday | September 6, 2025 | 3:30 PM | 4:45 PM | Game | Queen City Sportsplex | @ Cyclones 2011 - Black |
| Sunday | September 7, 2025 | 9:45 AM | 11:00 AM | Game | Goggin Ice Center | vs. Columbus Capitals 2012 - White |
| Sunday | September 7, 2025 | 1:00 PM | 2:15 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2012 - White |
| Monday | September 8, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | September 10, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 10, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Monday | September 15, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | September 17, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 17, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | September 20, 2025 | 11:15 AM | 12:30 PM | Game | Goggin Ice Center | vs. Blue Jackets 2011 AA |
| Saturday | September 20, 2025 | 2:15 PM | 3:30 PM | Game | Goggin Ice Center | vs. Blue Jackets 2011 AA |
| Sunday | September 21, 2025 | 10:10 AM | 11:25 AM | Game | NTPRD Chiller | @ Dayton Stealth 14U AA |
| Sunday | September 21, 2025 | 1:30 PM | 2:45 PM | Game | NTPRD Chiller | @ Dayton Stealth 14U AA |
| Monday | September 22, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | September 24, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | September 24, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Monday | September 29, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | October 1, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 1, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | October 4, 2025 | 11:50 AM | 1:05 PM | Game | Winterhurst Ice Arena | @ Team Ohio 2012 |
| Saturday | October 4, 2025 | 4:20 PM | 5:35 PM | Game | Winterhurst Ice Arena | @ Team Ohio 2012 |
| Sunday | October 5, 2025 | 11:30 AM | 12:45 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2011 - White |
| Sunday | October 5, 2025 | 2:30 PM | 3:45 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2011 - White |
| Monday | October 6, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | October 8, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 8, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | October 10, 2025 | 11:45 AM | 1:00 PM | Game | Frozen Pond Arena | vs. South Pittsburgh Rebellion |
| Friday | October 10, 2025 | 7:15 PM | 8:30 PM | Game | Frozen Pond Arena | vs. Lehigh Valley Phantoms |
| Saturday | October 11, 2025 | 6:45 PM | 8:00 PM | Game | Frozen Pond Arena | vs. Allegheny Badgers |
| Sunday | October 12, 2025 | 12:15 PM | 1:30 PM | Game | Frozen Pond Arena | vs. Lehigh Valley Phantoms |
| Monday | October 13, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | October 15, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 15, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | October 18, 2025 | 1:35 PM | 2:50 PM | Game | Goggin Ice Center | vs. Dayton Stealth 14U AA |
| Saturday | October 18, 2025 | 4:25 PM | 5:40 PM | Game | Goggin Ice Center | vs. Dayton Stealth 14U AA |
| Monday | October 20, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | October 22, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 22, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Sunday | October 26, 2025 | 8:10 AM | 9:25 AM | Game | Pop Weaver Youth Pavilion | @ Spartans 13U |
| Sunday | October 26, 2025 | 2:15 PM | 3:30 PM | Game | Pop Weaver Youth Pavilion | @ Spartans 13U |
| Monday | October 27, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | October 29, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 1, 2025 | 1:00 PM | 2:15 PM | Game | OhioHealth Chiller Dublin | @ Blue Jackets 2011 AA |
| Saturday | November 1, 2025 | 4:45 PM | 6:00 PM | Game | OhioHealth Chiller Dublin | @ Blue Jackets 2011 AA |
| Sunday | November 2, 2025 | 8:30 AM | 9:45 AM | Game | Goggin Ice Center | vs. EDP Spiders 14U |
| Sunday | November 2, 2025 | 11:30 AM | 12:45 PM | Game | Goggin Ice Center | vs. EDP Spiders 14U |
| Monday | November 3, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | November 5, 2025 | 7:30 PM | 8:00 PM | Training | Goggin Ice Center | |
| Wednesday | November 5, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 8, 2025 | 12:20 PM | 1:35 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2012 AA |
| Saturday | November 8, 2025 | 4:35 PM | 5:50 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2012 AA |
| Sunday | November 9, 2025 | 8:00 AM | 9:15 AM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames 14U |
| Sunday | November 9, 2025 | 11:00 AM | 12:15 PM | Game | Hamilton Community Center & Ice Arena | @ Columbus Flames 14U |
| Monday | November 10, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 12, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | November 14, 2025 | 11:15 AM | 12:30 PM | Game | Buffalo RiverWorks | vs. Lasalle Sabres 2012 |
| Friday | November 14, 2025 | 8:35 PM | 9:50 PM | Game | Cornerstone CFCU Arena | vs. Southtowns Stars 2011 - Green |
| Saturday | November 15, 2025 | 10:35 AM | 11:50 AM | Game | Cornerstone CFCU Arena | @ Northstars Hockey Club |
| Saturday | November 15, 2025 | 6:00 PM | 7:15 PM | Game | Buffalo RiverWorks | vs. Game Time - 6:00/7:15/8:30 |
| Sunday | November 16, 2025 | 10:45 AM | 12:00 PM | Game | Buffalo RiverWorks | vs. TBA |
| Monday | November 17, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | November 19, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | November 19, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | November 22, 2025 | 1:45 PM | 3:00 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2011 - Blue |
| Saturday | November 22, 2025 | 5:15 PM | 6:30 PM | Game | Goggin Ice Center | vs. Columbus Capitals 2011 - Blue |
| Monday | November 24, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | November 26, 2025 | 4:00 PM | 5:15 PM | Extra-Practice | Goggin Ice Center | |
| Monday | December 1, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | December 3, 2025 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | December 3, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | December 5, 2025 | 4:50 PM | 6:05 PM | Game | Kettering Recreation Complex | vs. PHA Iceman |
| Saturday | December 6, 2025 | 5:45 PM | 7:00 PM | Game | Kettering Recreation Complex | vs. Shaker Raiders Bantam 1 |
| Sunday | December 7, 2025 | 8:30 AM | 9:45 AM | Game | Kettering Recreation Complex | vs. Mid State Mustangs |
| Sunday | December 7, 2025 | 3:00 PM | 4:15 PM | Game | Kettering Recreation Complex | vs. TBA - Championship |
| Monday | December 8, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | December 10, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | December 13, 2025 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex | @ Louisville 14U |
| Saturday | December 13, 2025 | 3:00 PM | 4:15 PM | Game | Iceland Sports Complex | @ Louisville 14U |
| Monday | December 15, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | December 17, 2025 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | December 20, 2025 | 12:10 PM | 1:25 PM | Game | Goggin Ice Center | vs. Findlay 14U |
| Saturday | December 20, 2025 | 3:05 PM | 4:20 PM | Game | Goggin Ice Center | vs. Findlay 14U |
| Sunday | December 21, 2025 | 1:45 PM | 3:00 PM | Game | Queen City Sportsplex | @ Cyclones 2012 AA |
| Sunday | December 21, 2025 | 5:30 PM | 6:45 PM | Game | Queen City Sportsplex | @ Cyclones 2012 AA |
| Monday | December 22, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Monday | December 29, 2025 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Saturday | January 3, 2026 | 8:40 AM | 9:55 AM | Game | Goggin Ice Center | vs. Cyclones 2012 AA |
| Saturday | January 3, 2026 | 1:00 PM | 2:15 PM | Game | Goggin Ice Center | vs. Cyclones 2012 AA |
| Monday | January 5, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | January 7, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | January 10, 2026 | 12:10 PM | 1:25 PM | Game | Goggin Ice Center | vs. Cyclones 2011-Black |
| Saturday | January 10, 2026 | 3:10 PM | 4:25 PM | Game | Goggin Ice Center | vs. Cyclones 2011-Black |
| Sunday | January 11, 2026 | 10:20 AM | 11:35 AM | Game | OhioHealth Chiller Easton | @ Mavericks 2012 AA |
| Sunday | January 11, 2026 | 12:55 PM | 2:10 PM | Game | OhioHealth Chiller Easton | @ Mavericks 2012 AA |
| Monday | January 12, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | January 14, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | January 16, 2026 | TBD | TBD | Game | Madison, Wisconsin - Tournament | vs. TBA |
| Saturday | January 17, 2026 | TBD | TBD | Game | Madison, Wisconsin - Tournament | vs. TBA |
| Sunday | January 18, 2026 | TBD | TBD | Game | Madison, Wisconsin - Tournament | vs. TBA |
| Monday | January 19, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | January 21, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 21, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | January 24, 2026 | 2:35 PM | 3:50 PM | Game | Indian Hill Winter Club | @ Indian Hill 14U AA |
| Saturday | January 24, 2026 | 5:25 PM | 6:40 PM | Game | Indian Hill Winter Club | @ Indian Hill 14U AA |
| Sunday | January 25, 2026 | 10:20 AM | 11:35 AM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks 2011 AA |
| Sunday | January 25, 2026 | 12:55 PM | 2:10 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks 2011 AA |
| Monday | January 26, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | January 28, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | January 28, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Monday | February 2, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | February 4, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 4, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Sunday | February 8, 2026 | 9:20 AM | 10:35 AM | Game | Goggin Ice Center | vs. Columbus Mavericks 2011 AA |
| Sunday | February 8, 2026 | 12:05 PM | 1:20 PM | Game | Goggin Ice Center | vs. Columbus Mavericks 2011 AA |
| Monday | February 9, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | High School Junior Varsity |
| Wednesday | February 11, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 11, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Friday | February 13, 2026 | TBD | TBD | Game | TBD | @ Ann Arbor, Michigan Tournament |
| Saturday | February 14, 2026 | TBD | TBD | Game | TBA | @ Ann Arbor, Michigan - Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | TBA | @ Ann Arbor, Michigan - Tournament |
| Monday | February 16, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | February 18, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 18, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ League Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | TBA | @ League Tournament |
| Monday | February 23, 2026 | 8:30 PM | 9:45 PM | Extra-Practice | Goggin B Pad | |
| Wednesday | February 25, 2026 | 7:30 PM | 8:15 PM | Training | Goggin Ice Center | |
| Wednesday | February 25, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad | |
| Saturday | February 28, 2026 | TBD | TBD | Game | TBD | @ State Tournament |
| Sunday | March 1, 2026 | TBD | TBD | Game | TBA | @ State Tournament |
| Monday | March 2, 2026 | 8:30 PM | 9:40 PM | Practice | Goggin B Pad | |
| Wednesday | March 4, 2026 | 8:35 PM | 9:50 PM | Practice | Goggin B Pad |

