Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | Morton, Andrew | 10 | 5 | 5 | 10 | 1.0 | 7 |
| 87 | Rieger, Oliver | 11 | 3 | 5 | 8 | 0.7 | 4 |
| 11 | Thomas, KJ | 9 | 8 | 3 | 11 | 1.2 | 9 |
| 85 | Wallace, Graham | 7 | 4 | 0 | 4 | 0.6 | 2 |
| 51 | Ringshauser, Jakob | 11 | 5 | 8 | 13 | 1.2 | 6 |
| 77 | Brennan, Colin | 9 | 4 | 1 | 5 | 0.6 | 0 |
| 7 | Farler, Carter | 9 | 2 | 1 | 3 | 0.3 | 2 |
| 72 | Woeste, Noah | 7 | 0 | 1 | 1 | 0.1 | 2 |
| 9 | Harry, Raymond | 11 | 5 | 5 | 10 | 0.9 | 12 |
| 34 | Akridge, Brody | 10 | 2 | 4 | 6 | 0.6 | 6 |
| 44 | Smith-Fields, Josh | 10 | 1 | 3 | 4 | 0.4 | 2 |
| 55 | Burgess, Cooper | 11 | 0 | 3 | 3 | 0.3 | 10 |
| 47 | Krabbe, Anthony | 6 | 2 | 0 | 2 | 0.3 | 6 |
| 16 | Batdorf, Jeremy | 10 | 5 | 5 | 10 | 1.0 | 0 |
| 20 | Nasca, Rocco | 10 | 2 | 4 | 6 | 0.6 | 0 |
| 88 | Winterbottom, Micah | 8 | 5 | 4 | 9 | 1.1 | 0 |
| 2 | Horton, Thomas | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 25 | Kuhn, Jacob | 1 | 1 | 2 | 3 | 3.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Woodruff, Maxwell | 5 | 4 | 3 | 0 | 1 | 2 | 8 | 1.78 | 202 | 94 | 86 | 0.915 |
| 35 | Powell, Jude | 7 | 7 | 5 | 2 | 0 | 1 | 15 | 2.28 | 296 | 141 | 126 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

