Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | Morton, Andrew | 31 | 10 | 21 | 31 | 1.0 | 41 |
| 87 | Rieger, Oliver | 28 | 6 | 14 | 20 | 0.7 | 18 |
| 11 | Thomas, KJ | 35 | 21 | 22 | 43 | 1.2 | 19 |
| 85 | Wallace, Graham | 33 | 20 | 14 | 34 | 1.0 | 34 |
| 51 | Ringshauser, Jakob | 37 | 19 | 21 | 40 | 1.1 | 25 |
| 77 | Brennan, Colin | 36 | 7 | 6 | 13 | 0.4 | 2 |
| 7 | Farler, Carter | 31 | 2 | 2 | 4 | 0.1 | 6 |
| 72 | Woeste, Noah | 33 | 1 | 7 | 8 | 0.2 | 32 |
| 9 | Harry, Raymond | 38 | 11 | 14 | 25 | 0.7 | 14 |
| 34 | Akridge, Brody | 27 | 4 | 8 | 12 | 0.4 | 12 |
| 44 | Smith-Fields, Josh | 17 | 2 | 4 | 6 | 0.4 | 4 |
| 55 | Burgess, Cooper | 38 | 0 | 6 | 6 | 0.2 | 54 |
| 47 | Krabbe, Anthony | 29 | 6 | 4 | 10 | 0.3 | 28 |
| 16 | Batdorf, Jeremy | 36 | 23 | 18 | 41 | 1.1 | 18 |
| 20 | Nasca, Rocco | 32 | 5 | 4 | 9 | 0.3 | 0 |
| 88 | Winterbottom, Micah | 35 | 17 | 15 | 32 | 0.9 | 36 |
| 30 | Woodruff, Maxwell | 1 | 0 | 0 | 0 | 0.0 | 2 |
| 2 | Horton, Thomas | 9 | 2 | 2 | 4 | 0.4 | 14 |
| 25 | Kuhn, Jacob | 7 | 1 | 2 | 3 | 0.4 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Powell, Jude | 20 | 20 | 10 | 7 | 3 | 5 | 40 | 2.04 | 884 | 457 | 417 | 0.912 |
| 30 | Woodruff, Maxwell | 19 | 18 | 12 | 4 | 2 | 3 | 40 | 2.17 | 831 | 471 | 431 | 0.915 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

