Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
67 | Morton, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 |
87 | Rieger, Oliver | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Thomas, KJ | 1 | 0 | 0 | 0 | 0.0 | 0 |
85 | Wallace, Graham | 1 | 0 | 0 | 0 | 0.0 | 0 |
51 | Ringshauser, Jakob | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | Parks, Lukas | 1 | 0 | 0 | 0 | 0.0 | 0 |
77 | Brennan, Colin | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Winterbottom, Micah | 1 | 0 | 0 | 0 | 0.0 | 0 |
7 | Farler, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
72 | Woeste, Noah | 1 | 0 | 0 | 0 | 0.0 | 0 |
9 | Harry, Raymond | 1 | 0 | 0 | 0 | 0.0 | 0 |
30 | Woodruff, Maxwell | 1 | 0 | 0 | 0 | 0.0 | 0 |
34 | Akridge, Brody | 1 | 0 | 0 | 0 | 0.0 | 0 |
44 | Smith-Fields, Josh | 1 | 0 | 0 | 0 | 0.0 | 0 |
55 | Burgess, Cooper | 1 | 0 | 0 | 0 | 0.0 | 0 |
47 | Krabbe, Anthony | 1 | 0 | 0 | 0 | 0.0 | 0 |
16 | Batdorf, Jeremy | 1 | 0 | 0 | 0 | 0.0 | 0 |
Kuhl, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 | |
35 | Powell, Jude | 1 | 0 | 0 | 0 | 0.0 | 0 |
20 | Nasca, Rocco | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |