Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 67 | Morton, Andrew | 37 | 12 | 25 | 37 | 1.0 | 45 |
| 87 | Rieger, Oliver | 35 | 6 | 15 | 21 | 0.6 | 22 |
| 11 | Thomas, KJ | 43 | 23 | 27 | 50 | 1.2 | 23 |
| 85 | Wallace, Graham | 41 | 22 | 14 | 36 | 0.9 | 36 |
| 51 | Ringshauser, Jakob | 45 | 25 | 26 | 51 | 1.1 | 29 |
| 77 | Brennan, Colin | 43 | 7 | 6 | 13 | 0.3 | 2 |
| 7 | Farler, Carter | 39 | 3 | 2 | 5 | 0.1 | 18 |
| 72 | Woeste, Noah | 41 | 3 | 12 | 15 | 0.4 | 50 |
| 9 | Harry, Raymond | 46 | 13 | 16 | 29 | 0.6 | 20 |
| 34 | Akridge, Brody | 35 | 4 | 8 | 12 | 0.3 | 16 |
| 44 | Smith-Fields, Josh | 22 | 2 | 4 | 6 | 0.3 | 14 |
| 55 | Burgess, Cooper | 45 | 1 | 7 | 8 | 0.2 | 64 |
| 47 | Krabbe, Anthony | 35 | 6 | 5 | 11 | 0.3 | 34 |
| 16 | Batdorf, Jeremy | 44 | 27 | 23 | 50 | 1.1 | 22 |
| 20 | Nasca, Rocco | 40 | 7 | 5 | 12 | 0.3 | 0 |
| 88 | Winterbottom, Micah | 43 | 19 | 17 | 36 | 0.8 | 48 |
| 30 | Woodruff, Maxwell | 1 | 0 | 0 | 0 | 0.0 | 2 |
| 2 | Horton, Thomas | 10 | 3 | 2 | 5 | 0.5 | 16 |
| 25 | Kuhn, Jacob | 8 | 1 | 2 | 3 | 0.4 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Powell, Jude | 24 | 24 | 12 | 8 | 4 | 6 | 46 | 1.95 | 1064 | 559 | 513 | 0.918 |
| 30 | Woodruff, Maxwell | 23 | 22 | 14 | 6 | 2 | 3 | 50 | 2.23 | 1011 | 566 | 516 | 0.912 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

